Difference between revisions of "List of competitions"
Jump to navigation
Jump to search
Emilyanthony (talk | contribs) |
Emilyanthony (talk | contribs) |
||
| Line 19: | Line 19: | ||
| style="width: 275.8px;" data-mce-style="width: 275.8px;"|[http://www.ecpa.com.br/capa.asp?pi=principal ECPA - Esporte Clube Piracicabano de Automobilismo] | | style="width: 275.8px;" data-mce-style="width: 275.8px;"|[http://www.ecpa.com.br/capa.asp?pi=principal ECPA - Esporte Clube Piracicabano de Automobilismo] | ||
| style="width: 184px;" data-mce-style="width: 184px;"|[http://portal.saebrasil.org.br/ SAE Brazil] | | style="width: 184px;" data-mce-style="width: 184px;"|[http://portal.saebrasil.org.br/ SAE Brazil] | ||
| − | | style="width: 123px;" data-mce-style="width: 123px;"|2004 to present | + | | style="width: 123px;" data-mce-style="width: 123px;"|2004 to present <ref> http://portal.saebrasil.org.br/programas-estudantis/formula-sae-brasil </ref> |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE Michigan | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE Michigan | ||
| − | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| | + | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| |
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE California | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE California | ||
| − | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| | + | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| |
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE North | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE North | ||
| style="width: 275.8px;" data-mce-style="width: 275.8px;"|<brdata-attributes="" /> | | style="width: 275.8px;" data-mce-style="width: 275.8px;"|<brdata-attributes="" /> | ||
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE Australasia | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE Australasia | ||
| style="width: 275.8px;" data-mce-style="width: 275.8px;"|<brdata-attributes="" /> | | style="width: 275.8px;" data-mce-style="width: 275.8px;"|<brdata-attributes="" /> | ||
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE Japan | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula SAE Japan | ||
| − | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| | + | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| |
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student China | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student China | ||
| − | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| | + | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| |
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student Netherlands | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student Netherlands | ||
| − | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| | + | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| |
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student East | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student East | ||
| − | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| | + | | style="width: 275.8px;" data-mce-style="width: 275.8px;"| |
| − | | style="width: 184px;" data-mce-style="width: 184px;"| | + | | style="width: 184px;" data-mce-style="width: 184px;"| |
| − | | style="width: 123px;" data-mce-style="width: 123px;"| | + | | style="width: 123px;" data-mce-style="width: 123px;"| |
| − | | style="width: 436px;" data-mce-style="width: 436px;"| | + | | style="width: 436px;" data-mce-style="width: 436px;"| |
|- | |- | ||
| style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student | | style="width: 255.2px;" data-mce-style="width: 255.2px;"|Formula Student | ||
| Line 112: | Line 112: | ||
| style="width: 436px;" data-mce-style="width: 436px;"| | | style="width: 436px;" data-mce-style="width: 436px;"| | ||
|} | |} | ||
| + | |||
| + | |||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Revision as of 00:24, 14 May 2020
Official Competitions
| Name | Location | Sanctioning Body | Years active | Notes |
| Formula SAE Brazil | ECPA - Esporte Clube Piracicabano de Automobilismo | SAE Brazil | 2004 to present [1] | |
| Formula SAE Michigan | ||||
| Formula SAE California | ||||
| Formula SAE North | <brdata-attributes="" /> | |||
| Formula SAE Australasia | <brdata-attributes="" /> | |||
| Formula SAE Japan | ||||
| Formula Student China | ||||
| Formula Student Netherlands | ||||
| Formula Student East | ||||
| Formula Student | ||||
| Formula SAE Italy | ||||
| Formula Student Austria | ||||
| Formula Student Germany | ||||
| Formula Student Czech | ||||
| Formula Student Spain | ||||
| Formula Student Academy Russia |