Difference between revisions of "Scrutineering"
Jump to navigation
Jump to search
Emilyanthony (talk | contribs) |
|||
| Line 44: | Line 44: | ||
==Electric Vehicle== | ==Electric Vehicle== | ||
===Preinspection=== | ===Preinspection=== | ||
| + | ===Accumulator Inspection=== | ||
===Tractive System=== | ===Tractive System=== | ||
===Low Voltage Sytem=== | ===Low Voltage Sytem=== | ||
| Line 50: | Line 51: | ||
===Rain Test=== | ===Rain Test=== | ||
===Brake Test=== | ===Brake Test=== | ||
| + | |||
==Combustion Vehicle== | ==Combustion Vehicle== | ||
===Preinspection=== | ===Preinspection=== | ||
Revision as of 04:48, 18 August 2021
Each competition will have a different scrutineering method, and each Vehicle Type (EV, CV and DV) will do so.
Contents
Scrutineering by Competition
FSAE
Formula Student Germany
The FSG technical inspection is divided into the following parts[1]:
| CV | EV | DV |
| Pre-Inspection | ||
| ### | Accumulator Inspection | ### |
| ### | Electrical Inspection | ### |
| Mechanical Inspection | ||
| ### | ### | Driverless Inspection |
| Tilt Test | ||
| Vehicle Weighing | ||
| Noise Test | Rain Test | ### |
| Brakes Test | ||
| ### | ### | EBS Test |
Scrutineering by Vehicle Class
Electric Vehicle
Preinspection
Accumulator Inspection
Tractive System
Low Voltage Sytem
Mechanical
Noise Test
Rain Test
Brake Test
Combustion Vehicle
Preinspection
Tractive System
Low Voltage Sytem
Mechanical
Noise Test
Rain Test
Brake Test
Driverless Vehicle
Preinspection
Tractive System
Low Voltage Sytem
Mechanical
Noise Test
Rain Test
Brake Test
- ↑ FS Rules 2020 V1.0. (2019, September 13). Retrieved from https://www.formulastudent.de/fsg/rules/