Difference between revisions of "Scrutineering"
Jump to navigation
Jump to search
Emilyanthony (talk | contribs) |
Emilyanthony (talk | contribs) |
||
| Line 41: | Line 41: | ||
|} | |} | ||
| + | =Scrutineering by Vehicle Class= | ||
==Electric Vehicle== | ==Electric Vehicle== | ||
===Preinspection=== | ===Preinspection=== | ||
| Line 65: | Line 66: | ||
===Rain Test=== | ===Rain Test=== | ||
===Brake Test=== | ===Brake Test=== | ||
| − | |||
[[Category:Competition]] | [[Category:Competition]] | ||
Revision as of 13:48, 4 June 2020
Each competition will have a different scrutineering method, and each Vehicle Type (EV, CV and DV) will do so.
Contents
Scrutineering by Competition
FSAE
Formula Student Germany
The FSG technical inspection is divided into the following parts[1]:
| CV | EV | DV |
| Pre-Inspection | ||
| ### | Accumulator Inspection | ### |
| ### | Electrical Inspection | ### |
| Mechanical Inspection | ||
| ### | ### | Driverless Inspection |
| Tilt Test | ||
| Vehicle Weighing | ||
| Noise Test | Rain Test | ### |
| Brakes Test | ||
| ### | ### | EBS Test |
Scrutineering by Vehicle Class
Electric Vehicle
Preinspection
Tractive System
Low Voltage Sytem
Mechanical
Noise Test
Rain Test
Brake Test
Combustion Vehicle
Preinspection
Tractive System
Low Voltage Sytem
Mechanical
Noise Test
Rain Test
Brake Test
Driverless Vehicle
Preinspection
Tractive System
Low Voltage Sytem
Mechanical
Noise Test
Rain Test
Brake Test
- ↑ FS Rules 2020 V1.0. (2019, September 13). Retrieved from https://www.formulastudent.de/fsg/rules/