Difference between revisions of "List of competitions"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
| − | <span style="font-size: 26.32px;">Official Competitions</span> | + | <span style="font-size: 26.32px;">Official Active Competitions</span> |
| Line 18: | Line 18: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|Classes | | style="width: 137px;" data-mce-style="width: 137px;"|Classes | ||
| style="width: 102px;" data-mce-style="width: 102px;"|Month | | style="width: 102px;" data-mce-style="width: 102px;"|Month | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|Years active since |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"|Notes |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Australia | | style="width: 194px;" data-mce-style="width: 194px;"|Australia | ||
| Line 26: | Line 26: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|December | | style="width: 102px;" data-mce-style="width: 102px;"|December | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Austria | | style="width: 194px;" data-mce-style="width: 194px;"|Austria | ||
| Line 34: | Line 34: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Brasil | | style="width: 194px;" data-mce-style="width: 194px;"|Brasil | ||
| Line 41: | Line 41: | ||
| style="width: 200px;" data-mce-style="width: 200px;"|[http://portal.saebrasil.org.br/ SAE Brasil] | | style="width: 200px;" data-mce-style="width: 200px;"|[http://portal.saebrasil.org.br/ SAE Brasil] | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| − | | style="width: 102px;" data-mce-style="width: 102px;"| | + | | style="width: 102px;" data-mce-style="width: 102px;"|October |
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|2004 |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Canada | | style="width: 194px;" data-mce-style="width: 194px;"|Canada | ||
| Line 50: | Line 50: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|May | | style="width: 102px;" data-mce-style="width: 102px;"|May | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|China | | style="width: 194px;" data-mce-style="width: 194px;"|China | ||
| Line 58: | Line 58: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|October | | style="width: 102px;" data-mce-style="width: 102px;"|October | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Czech Republic | | style="width: 194px;" data-mce-style="width: 194px;"|Czech Republic | ||
| Line 66: | Line 66: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Germany | | style="width: 194px;" data-mce-style="width: 194px;"|Germany | ||
| Line 74: | Line 74: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV, DV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV, DV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|August | | style="width: 102px;" data-mce-style="width: 102px;"|August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|2006 |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Hungary | | style="width: 194px;" data-mce-style="width: 194px;"|Hungary | ||
| Line 82: | Line 82: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|India | | style="width: 194px;" data-mce-style="width: 194px;"|India | ||
| Line 90: | Line 90: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|January | | style="width: 102px;" data-mce-style="width: 102px;"|January | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|2017 |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Italy | | style="width: 194px;" data-mce-style="width: 194px;"|Italy | ||
| Line 98: | Line 98: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV, DV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV, DV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Japan | | style="width: 194px;" data-mce-style="width: 194px;"|Japan | ||
| Line 106: | Line 106: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|September | | style="width: 102px;" data-mce-style="width: 102px;"|September | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Netherlands | | style="width: 194px;" data-mce-style="width: 194px;"|Netherlands | ||
| Line 114: | Line 114: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Russia | | style="width: 194px;" data-mce-style="width: 194px;"|Russia | ||
| Line 122: | Line 122: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|September | | style="width: 102px;" data-mce-style="width: 102px;"|September | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|<br /> |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|South Korea | | style="width: 194px;" data-mce-style="width: 194px;"|South Korea | ||
| Line 130: | Line 130: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|October | | style="width: 102px;" data-mce-style="width: 102px;"|October | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Spain | | style="width: 194px;" data-mce-style="width: 194px;"|Spain | ||
| Line 138: | Line 138: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Switzerland | | style="width: 194px;" data-mce-style="width: 194px;"|Switzerland | ||
| Line 146: | Line 146: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|EV | | style="width: 137px;" data-mce-style="width: 137px;"|EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July-August | | style="width: 102px;" data-mce-style="width: 102px;"|July-August | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|Thailand | | style="width: 194px;" data-mce-style="width: 194px;"|Thailand | ||
| Line 154: | Line 154: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|January | | style="width: 102px;" data-mce-style="width: 102px;"|January | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|<br /> |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|United Kingdom | | style="width: 194px;" data-mce-style="width: 194px;"|United Kingdom | ||
| Line 162: | Line 162: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV, EV, DV | | style="width: 137px;" data-mce-style="width: 137px;"|CV, EV, DV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|July | | style="width: 102px;" data-mce-style="width: 102px;"|July | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"| |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|USA | | style="width: 194px;" data-mce-style="width: 194px;"|USA | ||
| Line 170: | Line 170: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|CV | | style="width: 137px;" data-mce-style="width: 137px;"|CV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|May | | style="width: 102px;" data-mce-style="width: 102px;"|May | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|2000 |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"| |
|- | |- | ||
| style="width: 194px;" data-mce-style="width: 194px;"|USA | | style="width: 194px;" data-mce-style="width: 194px;"|USA | ||
| Line 178: | Line 178: | ||
| style="width: 137px;" data-mce-style="width: 137px;"|EV | | style="width: 137px;" data-mce-style="width: 137px;"|EV | ||
| style="width: 102px;" data-mce-style="width: 102px;"|June | | style="width: 102px;" data-mce-style="width: 102px;"|June | ||
| − | | style="width: | + | | style="width: 100.8px;" data-mce-style="width: 100.8px;"|2006 |
| − | | style="width: | + | | style="width: 367.2px;" data-mce-style="width: 367.2px;"|Held at Lincoln, NB between 2012-2019 |
|} | |} | ||
| − | |||
| − | |||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Revision as of 06:34, 14 May 2020
Official Active Competitions
| Country | Name | Sanctioning Body | Classes | Month | Years active since | Notes |
| Australia | Formula SAE Australasia | SAE Australasia | CV, EV | December | ||
| Austria | Formula Student Austria | Formula Student Austria | CV, EV | July-August | ||
| Brasil | Formula SAE Brasil | SAE Brasil | CV, EV | October | 2004 | |
| Canada | Formula SAE North | Formula SAE | CV, EV | May | ||
| China | Formula Student China | China Society of Automotive Engineers | CV, EV | October | ||
| Czech Republic | Formula Student Czech Republic | Formula Student Czech Republic | CV, EV | July-August | ||
| Germany | Formula Student Germany | Formula Student Germany | CV, EV, DV | August | 2006 | |
| Hungary | Formula Student East | Association of Automotive Engineers | CV, EV | July-August | ||
| India | Formula Bharat | Curiosum Tech | CV, EV | January | 2017 | |
| Italy | Formula SAE Italy | ANFIA | CV, EV, DV | July-August | ||
| Japan | Formula SAE Japan | JSAE | CV, EV | September | ||
| Netherlands | Formula Student Netherlands | Formula Student Netherlands | CV, EV | July-August | ||
| Russia | Formula Student Russia | Department of Entreprenurship and Innovative Devlopment of the City of Moscow and SMP Racing | CV, EV | September | ||
| South Korea | KSAE Formula | The Korean Society of Automotive Engineers | CV, EV | October | ||
| Spain | Formula Student Spain | STA (Spanish Society of Automotive Engineers) | CV, EV | July-August | ||
| Switzerland | Formula Student Switzerland | FS Switzerland | EV | July-August | ||
| Thailand | TSAE Auto Challenge | SAE Thailand | CV, EV | January | ||
| United Kingdom | Formula Student (UK) | IMechE | CV, EV, DV | July | ||
| USA | Formula SAE Michigan | Formula SAE | CV | May | 2000 | |
| USA | Formula SAE California | Formula SAE | EV | June | 2006 | Held at Lincoln, NB between 2012-2019 |