List of FS/FSAE Competition Records
Revision as of 20:59, 20 June 2023 by Satiric (talk | contribs) (Satiric moved page FS/FSAE Competition Records to List of FS/FSAE Competition Records: Add "List of" to the title to match the standard wikipedia title format)
Everything on this page is unofficial, so take it with a grain of salt. Please no edit wars.
A lot of the info on this page was taken from this spreadsheet.
Combustion records
| Record description | Record | Team | When & where | Proof |
|---|---|---|---|---|
| Most overall wins | 27 | Rennteam Uni Stuttgart | ||
| Most overall wins in one legal year | 4 | Global Formula Racing, Rennteam Uni Stuttgart | 2014/2017 | |
| Most overall wins with one car | 4 | Global Formula Racing, Rennteam Uni Stuttgart | 2014/2017 | |
| Most overall wins in a row | 7 | Global Formula Racing | ||
| Highest score in one legal year | 4449 | Rennteam Uni Stuttgart | 2016 | |
| Highest score with one car | 4429 | Rennteam Uni Stuttgart | 2016 (2017 Michigan) | |
| Highest score in one competition | 980.15 | Rennteam Uni Stuttgart | FS Spain 2015 | |
| Highest score in one competition's static events | 320 | Raftar Formula Racing | Formula Bharat 2020 | [1] |
| Highest score in one competition's dynamic events | 672.05 | Rennteam Uni Stuttgart | FS Spain 2015 | |
| Lowest skidpad time | 4.65 | TU Graz Racing | FS Austria 2018 | [2] |
| Lowest acceleration time | 3.606 | Joanneum Racing Graz | FS East (Hungary) 2019 | [3] |
| Lightest car at competition (kg) | 123 | Berkeley | FSAE Lincoln 2014 | [4] |
| Lightest car at competition running in dynamic events (kg) | 123 | Berkeley | FSAE Lincoln 2014 | [5] |
| Heaviest car at competition (kg) | 416.5 | UAS Groningen | FSUK 2011 | [6] |
| Heaviest car at competition running in dynamic events (kg) | 388 | UPT Racing Team | FS Hungary 2017 |
Electric records
| Record description | Record | Team | When & where | Proof |
|---|---|---|---|---|
| Most overall wins | 12 | AMZ | ||
| Most overall wins in one legal year | 4 | TUfast Munich | 2019 | |
| Most overall wins with one car | 4 | TUfast Munich | 2019 | |
| Most overall wins in a row | 5 | Unicamp E-Racing, TUfast Munich | FSAE Brasil 2012, 2013, 2014, FSAE Electric 2013, 2014 FSAE-A 2018, FSeast 2019, FSA 2019, FSG 2019, FSS 2019 |
[7] [8] |
| Highest score in one legal year | 3740.94 | TUfast Munich | 2019 | |
| Highest score with one car | 3740.94 | TUfast Munich | 2019 | |
| Highest score in one competition | 985.4 | Unicamp E-Racing | FSAE Electric 2013 | [9] |
| Highest score in one competition's static events | 317 | TU Delft | FS Germany 2018 | [10] |
| Highest score in one competition's dynamic events | 675 | Unicamp E-Racing | FSAE Electric 2013 | [11] |
| Lowest skidpad time | 4.598 | TUfast Munich | FS Germany 2019 | [12] |
| Lowest acceleration time | 3.21 | AMZ | FSAE Italy 2013 | |
| Lightest car at competition (kg) | 142.5 | TU Wien | FS Spain 2017 | |
| Lightest car at competition running in dynamic events (kg) | 142.5 | TU Wien | FS Spain 2017 | |
| Heaviest car at competition (kg) | 479 | Landshut UAS | FS Germany 2011 | [13] |
| Heaviest car at competition running in dynamic events (kg) | 479 | Landshut UAS | FS Germany | [14] |
Driverless records
| Record description | Record | Team | When & where | Proof |
|---|---|---|---|---|
| Most overall wins | 3 | AMZ | FSG 2017, 2018 FSAE Italy 2018 | |
| Most overall wins in one legal year | 2 | AMZ | 2018 | |
| Most overall wins with one car | 2 | AMZ | 2018 | |
| Most overall wins in a row | 3 | AMZ | FSG 2017, 2018 FSAE Italy 2018 | |
| Highest score in one legal year | 959.57 | AMZ | FS Germany 2018 | [15] |
| Highest score with one car | 959.57 | AMZ | FS Germany 2018 | [16] |
| Highest score in one competition | 959.57 | AMZ | FS Germany 2018 | [17] |
| Highest score in one competition's static events | 477.07 | AMZ | FS Germany 2018 | [18] |
| Highest score in one competition's dynamic events | 496 | AMZ | FS Germany 2017 | [19] |
| Lowest skidpad time | 5.136 | Karlsruhe KIT | FS Germany 2021 | [20] |
| Lowest acceleration time | 3.597 | AMZ | FS Germany 2019 | [21] |
| Lightest car at competition (kg) | 156 | München TU | FS Germany 2022 | [22] |
| Lightest car at competition running in dynamic events (kg) | 156 | München TU | FS Germany 2022 | [23] |
| Heaviest car at competition (kg) | 286 | Napoli UNINA | FS Germany 2022 | [24] |
| Heaviest car at competition running in dynamic events (kg) | 281.5 | Darmstadt TU | FS Germany 2018 | [25] |