File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:07, 2 June 2020 Sharp 3 Axis Vertical Mill Full View.jpg (file) 1.92 MB PorterParker A full view of a Sharp Machinery 3 axis vertical mill. An example of a Bridgeport variant. https://commons.wikimedia.org/wiki/File:Sharp_3_Axis_Vertical_Mill_Full_View.jpg 1
16:26, 25 May 2020 Masscentroid.jpg (file) 8 KB Benjmyn   1
17:14, 24 May 2020 Annotation 2020-05-25 001418.png (file) 176 KB AG   1
17:09, 24 May 2020 Image2.png (file) 88 KB AG   1
17:02, 24 May 2020 Image161.png (file) 98 KB AG   1
17:01, 24 May 2020 Image162.png (file) 303 KB AG   1
16:49, 24 May 2020 Image107.png (file) 268 KB AG   1
16:46, 24 May 2020 Image167.png (file) 175 KB AG   1
16:39, 24 May 2020 Image159.png (file) 181 KB AG   1
16:35, 24 May 2020 Image80.png (file) 135 KB AG   1
15:39, 24 May 2020 Image20.png (file) 316 KB AG   1
15:38, 24 May 2020 Image29.png (file) 40 KB AG   1
15:33, 24 May 2020 Image14.png (file) 108 KB AG   1
15:32, 24 May 2020 Image151.png (file) 10 KB AG   1
15:30, 24 May 2020 Image8.png (file) 71 KB AG   1
15:28, 24 May 2020 Image6.png (file) 224 KB AG   1
15:27, 24 May 2020 Image34.png (file) 273 KB AG   1
15:02, 24 May 2020 Image41.png (file) 248 KB AG   1
14:59, 24 May 2020 Image75.png (file) 463 KB AG   1
14:55, 24 May 2020 Image152.png (file) 376 KB AG   1
14:46, 24 May 2020 Image99.png (file) 152 KB AG   1
14:38, 24 May 2020 Imag15.png (file) 70 KB AG   1
14:37, 24 May 2020 Img15.png (file) 70 KB AG   1
14:36, 24 May 2020 Image16.png (file) 70 KB AG   1
14:32, 24 May 2020 Image15.png (file) 568 KB AG   1
22:44, 23 May 2020 Nicelandscapingbitch.png (file) 2.78 MB DP CFD   1
22:34, 23 May 2020 DPCFDiswrong2.png (file) 5.11 MB Rocher   1
22:05, 23 May 2020 DPCFDiswrong.jpg (file) 137 KB Rocher   1
12:03, 23 May 2020 Guide chain tensioner1.png (file) 48 KB SpookySimon   1
17:39, 22 May 2020 Turnbuckle chain tensioner1.png (file) 50 KB SpookySimon   1
17:23, 22 May 2020 Shimmed chain tensioner1.png (file) 51 KB SpookySimon   1
17:09, 22 May 2020 Idler chain tensioner1.png (file) 45 KB SpookySimon   1
17:02, 22 May 2020 Eccentric chain tensioner2.png (file) 74 KB SpookySimon   1
16:57, 22 May 2020 Eccentric chain tensioner.png (file) 50 KB SpookySimon   1
21:20, 21 May 2020 Safetywire.jpg (file) 102 KB Benjmyn   1
21:11, 21 May 2020 AW(oo)G(a).jpg (file) 237 KB Benjmyn   1
21:03, 21 May 2020 Chaintension.jpg (file) 102 KB Benjmyn   1
12:58, 20 May 2020 Rotterdam Ahoy Europort 2011.JPG (file) 282 KB Reberm   1
15:08, 19 May 2020 IPM cross section.png (file) 7 KB Reberm   1
14:59, 19 May 2020 Syn rel reference frames.png (file) 20 KB Reberm   1
14:18, 19 May 2020 Cross-section-of-SPM-motor.png (file) 24 KB Reberm   1
10:14, 19 May 2020 ThrottlingPV.png (file) 43 KB SpookySimon   1
10:12, 19 May 2020 Realistic combustion cycle.png (file) 50 KB SpookySimon   1
17:36, 18 May 2020 ChordalAction(RexnordChainDriveDesign).png (file) 60 KB PorterParker   1
16:06, 18 May 2020 Heheunderdumped.png (file) 56 KB Benjmyn   1
20:34, 17 May 2020 OverUnderCriticallyDamped.png (file) 59 KB Benjmyn   1
18:16, 17 May 2020 Intake form factors.PNG (file) 80 KB SpookySimon   1
14:38, 17 May 2020 Intake and fuel packaging.PNG (file) 285 KB SpookySimon   1
13:38, 17 May 2020 Tire slip and grip.PNG (file) 44 KB SpookySimon   1
22:45, 16 May 2020 Lateral Bending.PNG (file) 3 KB Rocher   1
First pagePrevious pageNext pageLast page