Difference between revisions of "Aluminum"
m |
|||
| Line 1: | Line 1: | ||
A metal which is commonly used for its light weight property while still being somewhat strong. | A metal which is commonly used for its light weight property while still being somewhat strong. | ||
| + | |||
| + | |||
| Line 6: | Line 8: | ||
How to read the aluminum material names. | How to read the aluminum material names. | ||
| + | 1xxx Aluminum, 99% minimum | ||
| + | 2xxx Copper | ||
| + | |||
| + | |||
| + | 3xxx Manganese | ||
| + | |||
| + | |||
| + | 4xxx Silicon | ||
| + | |||
| + | |||
| + | 5xxx Magnesium | ||
| + | |||
| + | |||
| + | 6xxx Magnesium and Silicon | ||
| + | |||
| + | |||
| + | 7xxx Zinc | ||
| + | 8xxx Other Element | ||
| − | + | ||
| + | 9xxx Unused | ||
Fatigue Analogy: Aluminum runs short sprints while steel does marathons/ | Fatigue Analogy: Aluminum runs short sprints while steel does marathons/ | ||
| + | |||
| + | =1000 Series= | ||
| + | The 1000 series has "excellent corrosion resistance, high thermal and electrical conductivity, low mechanical properties, and excellent workability." | ||
| + | ==1100== | ||
| + | Used in soft solid rivets | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | =2000 Series= | ||
| + | The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets. | ||
| + | ==2024== | ||
| + | =3000 Series= | ||
| + | The 3000 series is best for non-structural uses. 3003 is a notable alloy for being easy to weld. | ||
| + | ==3003== | ||
| + | =5000 Series= | ||
| + | 5000 series alloys are used for tanks and fluid lines, and are moderate- to high-strength nonheat-treatable. | ||
| + | ==5xxx== | ||
| + | |||
| + | |||
| Line 19: | Line 61: | ||
=6000 Series= | =6000 Series= | ||
| + | The 6000 series has medium strength and good formability and corrosion resistance. A notable alloy is 6061. | ||
==6061-T6== | ==6061-T6== | ||
=7000 Series= | =7000 Series= | ||
| + | The 7000 series can be high-strength, with a notable alloy being 7075. | ||
==7075-T6== | ==7075-T6== | ||
| − | |||
[[Category:Materials]] | [[Category:Materials]] | ||
Revision as of 18:11, 17 May 2020
A metal which is commonly used for its light weight property while still being somewhat strong.
How to read the aluminum material names.
1xxx Aluminum, 99% minimum 2xxx Copper
3xxx Manganese
4xxx Silicon
5xxx Magnesium
6xxx Magnesium and Silicon
7xxx Zinc
8xxx Other Element
9xxx Unused
Fatigue Analogy: Aluminum runs short sprints while steel does marathons/
Contents
1000 Series
The 1000 series has "excellent corrosion resistance, high thermal and electrical conductivity, low mechanical properties, and excellent workability."
1100
Used in soft solid rivets
2000 Series
The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets.
2024
3000 Series
The 3000 series is best for non-structural uses. 3003 is a notable alloy for being easy to weld.
3003
5000 Series
5000 series alloys are used for tanks and fluid lines, and are moderate- to high-strength nonheat-treatable.
5xxx
6000 Series
The 6000 series has medium strength and good formability and corrosion resistance. A notable alloy is 6061.
6061-T6
7000 Series
The 7000 series can be high-strength, with a notable alloy being 7075.