Difference between revisions of "Intake"
SpookySimon (talk | contribs) m (→restrictor implications: fatfinger correction) |
SpookySimon (talk | contribs) (formatting) |
||
| Line 5: | Line 5: | ||
=basic theory= | =basic theory= | ||
=restrictor implications= | =restrictor implications= | ||
| − | we don't have the math extension yet, so this is gonna look wack until we do <br />general [https://www.grc.nasa.gov/WWW/K-12/airplane/mflchk.html equation]<br /> | + | we don't have the math extension yet, so this is gonna look wack until we do <br />general [https://www.grc.nasa.gov/WWW/K-12/airplane/mflchk.html equation]<br />for ideal compressible gas flow: |
| − | for ideal compressible gas flow: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 15: | Line 14: | ||
|Gas Constant<br /> | |Gas Constant<br /> | ||
|- | |- | ||
| − | | | + | |<math>T_t</math><br /> |
| − | |||
| − | |||
| − | |||
|Total Temperature<br /> | |Total Temperature<br /> | ||
|- | |- | ||
| − | | | + | |<math>\gamma</math><br /> |
| − | |||
| − | |||
| − | |||
|Specific Heat Ratio<br /> | |Specific Heat Ratio<br /> | ||
|- | |- | ||
| Line 30: | Line 23: | ||
|Mach number<br /> | |Mach number<br /> | ||
|- | |- | ||
| − | |P_t | + | |<math>P_t</math> |
|Total Pressure<br /> | |Total Pressure<br /> | ||
|} | |} | ||
<br /> | <br /> | ||
| − | <math>mdot = \frac{A*p_t}{\sqrt{T_t}}*\sqrt{\frac{\gamma}{R}}*M*(1+\frac{\gamma-1}{2}*M^2)^-\frac{\gamma+1}{2(\gamma-1}</math><br /> | + | <math>mdot = \frac{A*p_t}{\sqrt{T_t}}*\sqrt{\frac{\gamma}{R}}*M*(1+\frac{\gamma-1}{2}*M^2)^-\frac{\gamma+1}{2(\gamma-1}</math><br />when M becomes 1, the flow is considered choked. The equation becomes:<br /> |
| − | when M becomes 1, the flow is considered choked. The equation becomes:<br /> | + | <math>mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}(1+\frac{\gamma-1}{2})^-\frac{\gamma+1}{2(\gamma-1}</math><br />With some basic assumed values at sea level, the maximum mass air flow through the restrictor can be found:<br /> |
| − | <math>mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}(1+\frac{\gamma-1}{2})^-\frac{\gamma+1}{2(\gamma-1}</math><br /> | ||
| − | With some basic assumed values at sea level, the maximum mass air flow through the restrictor can be found:<br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 48: | Line 39: | ||
|kJ/kg-K | |kJ/kg-K | ||
|- | |- | ||
| − | |T_t<br /> | + | |<math>T_t</math><br /> |
|300<br /> | |300<br /> | ||
|K | |K | ||
|- | |- | ||
| − | |\gamma<br /> | + | |<math>\gamma</math><br /><br /> |
|1.4<br /> | |1.4<br /> | ||
| | | | ||
| Line 60: | Line 51: | ||
| | | | ||
|- | |- | ||
| − | |P_t | + | |<math>P_t</math> |
|101.325 | |101.325 | ||
|kPa | |kPa | ||
| Line 69: | Line 60: | ||
| − | <br />Plugging these into the equation above yields a steady state mass flow rate of 0.074 kg air per second<br />If we assume an AFR of 13.1 (typical lambda for high torque for NA engines[citation needed]), and a | + | <br />Plugging these into the equation above yields a steady state mass flow rate of 0.074 kg air per second<br />If we assume an AFR of 13.1 (typical lambda for high torque for NA engines[citation needed]), and a Q<sub>LHV</sub> of 46 MJ/kg [citation needed], the mass air flow yields a power limit of 265.5 kW or 356 hp total energey output. If the thermal efficiency of the engine is assumed to be a nominal 33%, the maximum available mechanical power is 88.5 kW or 118 horsepower with 100% volumetric efficiency. |
| − | |||
=throttle control= | =throttle control= | ||
==throttle form factors <br />== | ==throttle form factors <br />== | ||
| Line 79: | Line 69: | ||
==Form fact== | ==Form fact== | ||
Not sure if an extra section is needed for plenum or if that is included in 'manifold'? Always thought that manifold was just the intake runners leaving the plenum... | Not sure if an extra section is needed for plenum or if that is included in 'manifold'? Always thought that manifold was just the intake runners leaving the plenum... | ||
| − | |||
==tuning (ram, helmholtz)== | ==tuning (ram, helmholtz)== | ||
Tuning takes two forms for the intake manifold: the first is in modifying the length of the manifold (ram tuning) and the second is in modifying the shape of the manifold (including Helmholtz resonators). | Tuning takes two forms for the intake manifold: the first is in modifying the length of the manifold (ram tuning) and the second is in modifying the shape of the manifold (including Helmholtz resonators). | ||
| Line 92: | Line 81: | ||
==trade-offs== | ==trade-offs== | ||
==mounting== | ==mounting== | ||
| − | |||
=Supercharging/Turbocharging= | =Supercharging/Turbocharging= | ||
==theory== | ==theory== | ||
==trade-offs== | ==trade-offs== | ||
==manifold design== | ==manifold design== | ||
Revision as of 12:33, 15 May 2020
Current/Proposed Outline:
Contents
basic theory
restrictor implications
we don't have the math extension yet, so this is gonna look wack until we do
general equation
for ideal compressible gas flow:
| A |
Area |
| R |
Gas Constant |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_t}
|
Total Temperature |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \gamma}
|
Specific Heat Ratio |
| M |
Mach number |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle P_t} | Total Pressure |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle mdot = \frac{A*p_t}{\sqrt{T_t}}*\sqrt{\frac{\gamma}{R}}*M*(1+\frac{\gamma-1}{2}*M^2)^-\frac{\gamma+1}{2(\gamma-1}}
when M becomes 1, the flow is considered choked. The equation becomes:
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}(1+\frac{\gamma-1}{2})^-\frac{\gamma+1}{2(\gamma-1}}
With some basic assumed values at sea level, the maximum mass air flow through the restrictor can be found:
| A |
3.14 e-4 |
m^2 |
| R |
0.286 |
kJ/kg-K |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_t}
|
300 |
K |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \gamma}
|
1.4 |
|
| M |
1 |
|
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle P_t} | 101.325 | kPa
|
[citation needed for above values?]
Plugging these into the equation above yields a steady state mass flow rate of 0.074 kg air per second
If we assume an AFR of 13.1 (typical lambda for high torque for NA engines[citation needed]), and a QLHV of 46 MJ/kg [citation needed], the mass air flow yields a power limit of 265.5 kW or 356 hp total energey output. If the thermal efficiency of the engine is assumed to be a nominal 33%, the maximum available mechanical power is 88.5 kW or 118 horsepower with 100% volumetric efficiency.
throttle control
throttle form factors
cabling
ETC
Manifold design
The intake manifold typically runs from the plenum to the cylinder heads / air intake ports on the engine. It's design can be adjusted to increase performance using the tuning methods below. The manifold also contains ports for the fuel injectors.
Form fact
Not sure if an extra section is needed for plenum or if that is included in 'manifold'? Always thought that manifold was just the intake runners leaving the plenum...
tuning (ram, helmholtz)
Tuning takes two forms for the intake manifold: the first is in modifying the length of the manifold (ram tuning) and the second is in modifying the shape of the manifold (including Helmholtz resonators).
The basic principle behind ram tuning is that a cylinder intakes air at a particular frequency, i.e. a cylinder only takes in air for a quarter of a four stroke cycle, meaning that there is a stop-starting of the flow of air into the cylinder. This occurs at a frequency dependent on the rpm of the engine, hence ram tuning is done to optimise performance at a selected rpm. The way in which it is implemented is to modify the length of the manifold such that the pressure wave formed on each cycle travels along the manifold and is reflected back, arriving just as the cylinder completes the cycle and takes in its next lot of air. This means that the pressure at the inlet will be higher whenever the engine needs air, giving better volumetric efficiency for the engine.
Helmholtz resonators work by having a thin neck followed by an open cavity attached to the engine's intake. Their design result in low pressure at the neck, sucking in more air, and resulting in higher pressure air in the cavity, which can then feed the engine.