Difference between revisions of "Intake"
SpookySimon (talk | contribs) (outline formatting) |
SpookySimon (talk | contribs) (→restrictor implications: little bit of math) |
||
| Line 5: | Line 5: | ||
=basic theory= | =basic theory= | ||
=restrictor implications= | =restrictor implications= | ||
| + | we don't have the math extension yet, so this is gonna look wack until we do | ||
| + | general equation for ideal compressible gas flow:[citation needed] | ||
| + | [key for variables] | ||
| + | <math>mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}M(1+\frac{\gamma-1}{2}M^2)^-\frac{\gamma+1}{2(\gamma-1}</math> | ||
| + | when M becomes 1, the flow is considered choked. The equation becomes: | ||
| + | <math>mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}(1+\frac{\gamma-1}{2})^-\frac{\gamma+1}{2(\gamma-1}</math> | ||
| + | With some basic assumed values at sea level, the maximum mass air flow through the restrictor can be found: | ||
| + | [put table here] | ||
| + | Plugging these into the equation above yields a steady state mass flow rate of 0.074 kg air per second | ||
| + | If we assume an AFR of 13.1 (typical lambda for high torque for NA engines[citation needed]), and a <math>Q_LHV</ math> of 46 MJ/kg [citation needed], the mass air flow yields a power limit of 265.5 kW or 356 hp total energey output. If the thermal efficiency of the engine is assumed to be a nominal 33%, the maximum available mechanical power is 88.5 kW or 118 horsepower with 100% volumetric efficiency. | ||
| + | |||
=throttle control= | =throttle control= | ||
==throttle form factors <br />== | ==throttle form factors <br />== | ||
Revision as of 12:00, 15 May 2020
Current/Proposed Outline:
Contents
basic theory
restrictor implications
we don't have the math extension yet, so this is gonna look wack until we do general equation for ideal compressible gas flow:[citation needed] [key for variables] Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}M(1+\frac{\gamma-1}{2}M^2)^-\frac{\gamma+1}{2(\gamma-1}} when M becomes 1, the flow is considered choked. The equation becomes: Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle mdot = \frac{A*p_t}{\sqrt{T_t}}\sqrt{\frac{\gamma}{R}}(1+\frac{\gamma-1}{2})^-\frac{\gamma+1}{2(\gamma-1}} With some basic assumed values at sea level, the maximum mass air flow through the restrictor can be found: [put table here] Plugging these into the equation above yields a steady state mass flow rate of 0.074 kg air per second If we assume an AFR of 13.1 (typical lambda for high torque for NA engines[citation needed]), and a <math>Q_LHV</ math> of 46 MJ/kg [citation needed], the mass air flow yields a power limit of 265.5 kW or 356 hp total energey output. If the thermal efficiency of the engine is assumed to be a nominal 33%, the maximum available mechanical power is 88.5 kW or 118 horsepower with 100% volumetric efficiency.