Difference between revisions of "Teams"
Jump to navigation
Jump to search
| Line 248: | Line 248: | ||
! style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|Team Link | ! style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|Team Link | ||
! style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Location | ! style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Location | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.amda-racing.de AMDA] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Darmstadt | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.balticracing.de Baltic Racing] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Stralsund | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://blueflash-hawk.de/ Blue Flash Mobility Concepts ] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Göttingen | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://seagulls-luebeck.de/ CAT racing] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Cobrug | ||
|- | |- | ||
| style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://dart-racing.de/ Dart Racing] | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://dart-racing.de/ Dart Racing] | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Darmstadt | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Darmstadt | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://dynamics-regensburg.de/ Dynamics e.V.] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Regensburg | ||
|- | |- | ||
| style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://www.estallesslingen.de/ E.Stall Esslingen] | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://www.estallesslingen.de/ E.Stall Esslingen] | ||
| Line 257: | Line 272: | ||
| style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://ecurie-aix.de/ Ecurie Aix] | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://ecurie-aix.de/ Ecurie Aix] | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Aachen | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Aachen | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.einstein-motorsport.com Einstein Motorsport] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Ulm | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.eosracing.de/ Eleven-O-Six Racing Team] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Hamburg | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.fastda-racing.de/ FaSTDa] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Darmstadt | ||
|- | |- | ||
| style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://www.get-racing.de/ GET racing Dortmund] | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://www.get-racing.de/ GET racing Dortmund] | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Dortmund | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Dortmund | ||
|- | |- | ||
| − | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|Race-Ing Team | + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://hawksracing.de HAWKS Racing e. V.] |
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Hamburg | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.hhn-racing.de HHN Racing e.V.] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Heilbronn | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.high-octane-motorsports.de High-Octane Motorsports e.V.] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Erlangen | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://www.highspeed-karlsruhe.de/ High Speed Karlsruhe] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Karlsruhe | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.hsnrracing.de HSNR Racing] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Krefeld | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.infinity-racing.de Infinity Racing] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Kempten | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.race-ing.de/ Race-Ing Team]<br /> | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Dortmund | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Dortmund | ||
|- | |- | ||
| Line 269: | Line 311: | ||
| style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://rennstall-esslingen.de/ Rennstall Esslingen] | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://rennstall-esslingen.de/ Rennstall Esslingen] | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Esslingen | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Esslingen | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.rhein-mosel-motorsport.de Rhein-Mosel-Motorsport] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Koblenz | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.rubmotorsport.de RUB Motorsport] | ||
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Bochum | ||
|- | |- | ||
| style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://runningsnail.oth-aw.de/ Running Snail Racing Team] | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://runningsnail.oth-aw.de/ Running Snail Racing Team] | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Amberg | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Amberg | ||
|- | |- | ||
| − | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|Strohm + Söhne | + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://seagulls-luebeck.de/ Seagulls Lübeck] |
| + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Lübeck | ||
| + | |- | ||
| + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://www.strohmundsoehne.de/ Strohm + Söhne]<br /> | ||
| style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Nürnberg | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Nürnberg | ||
|- | |- | ||
| − | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[ | + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[http://www.umdracing.de UMD Racing e.V.] |
| − | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"| | + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Magdeburg |
|- | |- | ||
| − | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https:// | + | | style="width: 253.2px;" align="left" data-mce-style="width: 253.2px;"|[https://formulastudent.uni-paderborn.de/ UPBracingTeam e.V.] |
| − | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"| | + | | style="width: 133.8px;" align="left" data-mce-style="width: 133.8px;"|Paderborn |
|} | |} | ||
Revision as of 16:11, 14 May 2020
Contents
North American Teams
Canada
| Team Link | Location |
|---|---|
| Concordia Formula Racing | Montréal, QC |
| Formula uOttawa | Ottawa, ON |
| Formule ETS | Montréal, QC |
| Gryphon Racing | Guelph, ON |
| McGill Formula Electric (MFE) | Montréal, QC |
| Queen's Formula SAE | Kingston, ON |
| Schulich Racing | Calgary, AB |
| UMSAE Polar Bear Racing | Winnipeg, MB |
| UMSAE Polar Bear Racing Electric | Winnipeg, MB |
| UTFR - UofT Formula Racing | Toronto, ON |
| Waterloo Formula Electric | Waterloo, ON |
| Lancer Motorsports | Windsor, ON |
| Ravens Racing | Ottawa, ON |
United States
European Teams
Austria
| Team Link | Location |
|---|---|
| Campus Tirol Motorsport | Innsbruck, Austria |
| Joanneum Racing Graz | Graz, Austria |
| TU Graz Racing Team | Graz, Austria |
| TU Wien Racing | Vienna, Austria |
| Os.car Racing Team | Vienna, Austria |
Bosnia and Herzegovina
| Team Link | Location |
|---|---|
| FSRacing Team | Mostar, Bosnia and Herzegovina |
Finland
| Team Link | Location |
|---|---|
| Metropolia Motorsport | Helsinki, Finland |
| Tampere Formula Student |
Tampere, Finland |
| Formula Student Oulu | Oulu, Finland |
Germany
| Team Link | Location |
|---|---|
| AMDA | Darmstadt |
| Baltic Racing | Stralsund |
| Blue Flash Mobility Concepts | Göttingen |
| CAT racing | Cobrug |
| Dart Racing | Darmstadt |
| Dynamics e.V. | Regensburg |
| E.Stall Esslingen | Göppingen |
| Ecurie Aix | Aachen |
| Einstein Motorsport | Ulm |
| Eleven-O-Six Racing Team | Hamburg |
| FaSTDa | Darmstadt |
| GET racing Dortmund | Dortmund |
| HAWKS Racing e. V. | Hamburg |
| HHN Racing e.V. | Heilbronn |
| High-Octane Motorsports e.V. | Erlangen |
| High Speed Karlsruhe | Karlsruhe |
| HSNR Racing | Krefeld |
| Infinity Racing | Kempten |
| Race-Ing Team |
Dortmund |
| Rennteam Uni Stuttgart e.V. | Stuttgart |
| Rennstall Esslingen | Esslingen |
| Rhein-Mosel-Motorsport | Koblenz |
| RUB Motorsport | Bochum |
| Running Snail Racing Team | Amberg |
| Seagulls Lübeck | Lübeck |
| Strohm + Söhne |
Nürnberg |
| UMD Racing e.V. | Magdeburg |
| UPBracingTeam e.V. | Paderborn |
Greece
| Team Link | Location |
|---|---|
| TEIWM Racing Team | Kozani |
Iceland
| Team Link | Location |
|---|---|
| Team Sleipnir | Reykjavik |
| Team Spark | Reykjavik |
Ireland
| Team Link | Location |
|---|---|
| Formula Trinity | Dublin |
Netherlands
| Team Link | Location |
|---|---|
| FS Team Delft | Delft |
| University Racing Eindhoven | Eindhoven |
| Hanze Racing Division | Groningen |
Poland
| Team Link | Location |
|---|---|
| AGH Racing | Krakow, Poland |
| Silesia Automotive | Katowice, Poland |
| PWR Racing Team | Wroclaw, Poland |
Portugal
| Team Link | Location |
|---|---|
| FST Lisboa | Lisbon, Portugal |
| FS ISEL | Lisbon, Portugal |
Slovenia
| Team Link | Location |
|---|---|
| UNI Maribor GPE | Maribor |
Spain
| Team Link | Location |
|---|---|
| UPC EEBE e-Tech Racing | Barcelona |
Switzerland
| Team Link | Location |
|---|---|
| AMZracing | Zürich |
Sweden
| Team Link | Location |
|---|---|
| Chalmers Formula Student | Gothenburg |
| Clear River Racing | Karlstad |
| KTH Formula Student | Stockholm |
| LiU Formula Student | Linköping |
| Lund Formula Student | Lund |
Ukraine
| Team Link | Location |
|---|---|
| FS ONPU | Odessa |
United Kingdom
| Team Link | Location |
|---|---|
| Cardiff Racing | Cardiff, UK |
| Oxford Brooks Racing | Oxford, UK |
| Leeds Formula Race Team | Leeds, UK |
| LJMU e-Racing | Liverpool, UK |
| Team Bath Racing Electric | Bath, UK |
| UBRacing | Birmingham, UK |
| Sheffield Formula Racing | Sheffield, UK |
| HUFS | Hull, UK |
South American Teams
| Team Link | Location |
|---|---|
| EESC USP Formula SAE | São Carlos, Brazil |
| Equipe Poli Racing | São Paulo, Brazil |
| FSAE Unicamp | Campinas, Brazil |
Asian & Pacific Teams
| Team Link | Location |
|---|---|
| TaipeiTechRacing | Taipei, Taiwan |
| TDU Racing | Tokyo, Japan |
| University of Auckland | Auckland, New Zealand |
Australia
| Team Link | Location |
|---|---|
| Curtin University | Perth |
| UWA Motorsport | Perth |
| Monash Motorsport | Melbourne |
| RMIT Racing | Melbourne |
| RMIT Electric Racing | Melbourne |
| Team Swinburne | Melbourne |
| UOW Motorsport | Wollongong |
| UQ Racing | Brisbane, QLD |
China(Mainland)
| Team Link | Location |
|---|---|
| Gspeed Formula Racing | Changchun, Jilin |
| Gspeed Electric Racing | Changchun, Jilin |
India
| Team Link | Location |
|---|---|
| Raftar Formula Racing, IIT-Madras | Chennai, India |
| DJS Racing | Mumbai |
| Fierce formula India | Hyderabad, India |
| Pravega Racing | India |
| Team Acceleracers | Pune, India |
| Team Defianz Racing | New Delhi, India |
| VITC Formula Electric | India |
| Zurra Formula Racing | Chennai, India |
| Orion Racing India | Mumbai, India |
Middle East & African Teams
| Team Link | Location |
|---|---|
| Formula Electric Racing NUST | Karachi, Pakistan |
| NED Racers | Karachi, Pakistan |
| NUST Formula Student Team | Karachi, Pakistan |