Difference between revisions of "Gearing"
SpookySimon (talk | contribs) m (categorizing page) |
SpookySimon (talk | contribs) (adding intro and system design) |
||
| Line 1: | Line 1: | ||
| + | <!-- | ||
proposed outline: | proposed outline: | ||
* explain gear diagram | * explain gear diagram | ||
| Line 8: | Line 9: | ||
** GSXR | ** GSXR | ||
** YZ450/WR450 | ** YZ450/WR450 | ||
| − | + | --> | |
| + | Gearing is the use of gears in a transmission to trade speed for torque or vice-versa. A low gear will give the vehicle lots of torque and low travel speed, perfect for acceleration. A high gear will accelerate very slowly, or cause the engine to stall at low speeds, but will enable to vehicle to reach a higher top speed.<!-- wording needs work --> | ||
=Gearing Analysis= | =Gearing Analysis= | ||
| + | For passenger cars, the lowest gear is chosen to determine the vehicle's crawl speed for parking lot style driving and it's gradeability. In FSAE, the lowest gear ratio should be chosen to facilitate the highest rate of acceleration that the driver and vehicle can take advantage of. | ||
| + | =Gearing System Design= | ||
| + | Because most vehicles will use a motorcycle engine, there is limited opportunities to design all transmission gearing. The greatest impact on the gearing that the team will have is in deciding the final drive ratio (FDR). | ||
| + | <!-- need more on final drive--> | ||
=Common Motorcycle Gearing= | =Common Motorcycle Gearing= | ||
==CBR600RR== | ==CBR600RR== | ||
Revision as of 10:32, 11 January 2023
Gearing is the use of gears in a transmission to trade speed for torque or vice-versa. A low gear will give the vehicle lots of torque and low travel speed, perfect for acceleration. A high gear will accelerate very slowly, or cause the engine to stall at low speeds, but will enable to vehicle to reach a higher top speed.
Contents
Gearing Analysis
For passenger cars, the lowest gear is chosen to determine the vehicle's crawl speed for parking lot style driving and it's gradeability. In FSAE, the lowest gear ratio should be chosen to facilitate the highest rate of acceleration that the driver and vehicle can take advantage of.
Gearing System Design
Because most vehicles will use a motorcycle engine, there is limited opportunities to design all transmission gearing. The greatest impact on the gearing that the team will have is in deciding the final drive ratio (FDR).
Common Motorcycle Gearing
CBR600RR
breakdown by years? did it change?
GSX-R600
| Primary Drive Ratio | 1.822 |
| 1st Gear | 2.785 |
| 2nd Gear | 2.000 |
| 3rd Gear | 1.600 |
| 4th Gear | 1.363 |
| 5th Gear | 1.208 |
| Top Gear | 1.086 |
YZ450
is wr450 the same gearing?