Difference between revisions of "Aerodynamic Basics"
U2berggeist (talk | contribs) (Update math formatting) |
|||
| Line 1: | Line 1: | ||
| − | Aerodynamics in FSAE can be used to describe the ineraction of air and the racecar, in particular its bodywork and aerodynamic elements such as wings, | + | Aerodynamics in FSAE can be used to describe the ineraction of air and the racecar, in particular its bodywork and aerodynamic elements such as wings, diffusers and fins. It can be analysed by the use of [[Computational Fluid Dynamics]]. The performance of aerodynamic elements can be described by parameters such as the coefficient of Lift (<math>C_l</math>), coefficient of Drag (<meta http-equiv="content-type" content="text/html; charset=utf-8"><span><math>C_d</math></span>) and the ratio of <meta http-equiv="content-type" content="text/html; charset=utf-8"><span><math>C_l/C_d</math></span>. |
==Conceptual aspect of Aerodynamics== | ==Conceptual aspect of Aerodynamics== | ||
Aerodynamics is not necessary to make a car go around a racetrack. Check beforehand if your car benefits from aerodynamic elements. Simple laptime simulation usually inclues lift and drag coefficents and helps you determine your target goals. | Aerodynamics is not necessary to make a car go around a racetrack. Check beforehand if your car benefits from aerodynamic elements. Simple laptime simulation usually inclues lift and drag coefficents and helps you determine your target goals. | ||
==Key Parameters== | ==Key Parameters== | ||
| − | Coefficient of Lift, | + | Coefficient of Lift,<meta http-equiv="content-type" content="text/html; charset=utf-8"><span><math>C_l</math></span> |
| − | Coefficient of Drag, | + | Coefficient of Drag,<meta http-equiv="content-type" content="text/html; charset=utf-8"><math>C_d</math> |
| − | |||
| − | |||
| − | |||
| + | Lift to Drag ratio,<meta http-equiv="content-type" content="text/html; charset=utf-8"><math>C_l/C_d</math> | ||
==Downforce== | ==Downforce== | ||
[[Category:Body and Aero]] | [[Category:Body and Aero]] | ||
Revision as of 17:07, 18 August 2020
Aerodynamics in FSAE can be used to describe the ineraction of air and the racecar, in particular its bodywork and aerodynamic elements such as wings, diffusers and fins. It can be analysed by the use of Computational Fluid Dynamics. The performance of aerodynamic elements can be described by parameters such as the coefficient of Lift (), coefficient of Drag (<meta http-equiv="content-type" content="text/html; charset=utf-8">) and the ratio of <meta http-equiv="content-type" content="text/html; charset=utf-8">.
Conceptual aspect of Aerodynamics
Aerodynamics is not necessary to make a car go around a racetrack. Check beforehand if your car benefits from aerodynamic elements. Simple laptime simulation usually inclues lift and drag coefficents and helps you determine your target goals.
Key Parameters
Coefficient of Lift,<meta http-equiv="content-type" content="text/html; charset=utf-8">
Coefficient of Drag,<meta http-equiv="content-type" content="text/html; charset=utf-8">
Lift to Drag ratio,<meta http-equiv="content-type" content="text/html; charset=utf-8">