Difference between revisions of "Exhaust"
| Line 1: | Line 1: | ||
| − | The '''exhaust''' system is designed to aid in the removal of burnt fuel and air from the engine. A sound limit is placed on the exhaust in competition.<br /> | + | The '''exhaust''' system is designed to aid in the removal of burnt fuel and air from the engine. A sound limit is placed on the exhaust in competition.<br />we should also talk about header clocking by firing order into the collector - for scavenging goodness. Scavenging matters because ideally we would have a reversible and adiabatic expansion of the exhaust gases in the cylinder from the maximum cycle pressure to the ambient atmospheric pressure during the power stroke. If the gas is leaving the cylinder at some elevated pressure because of the pressure drop throughout the exhaust system, the potential expansion work relative to the ambient pressure is wasted and the engine power is reduced. |
| − | we should also talk about header clocking by firing order into the collector - for scavenging goodness | ||
[[File:Exhaust diagram.PNG|thumb|Exhaust System]]<br /> | [[File:Exhaust diagram.PNG|thumb|Exhaust System]]<br /> | ||
| − | |||
==Exhaust Form Factors== | ==Exhaust Form Factors== | ||
The exhaust form factor should drop out of your design constraints (e.g. packaging and weight) as well as your engine system model. There is no one right answer for the best exhaust system.[[File:Exhaust mounting diagram.PNG|thumb|Exhaust Mounting]] | The exhaust form factor should drop out of your design constraints (e.g. packaging and weight) as well as your engine system model. There is no one right answer for the best exhaust system.[[File:Exhaust mounting diagram.PNG|thumb|Exhaust Mounting]] | ||
===4-1 <br />=== | ===4-1 <br />=== | ||
| − | ===4-2-1=== | + | ===4-2-1 === |
| − | |||
===4-2=== | ===4-2=== | ||
| − | |||
===4-4=== | ===4-4=== | ||
(never seen 4-4 but it'd be sweet. A drawback would be having to include 4 mufflers). | (never seen 4-4 but it'd be sweet. A drawback would be having to include 4 mufflers). | ||
| − | |||
==Silencers and Noise test== | ==Silencers and Noise test== | ||
===Muffler/Silencer=== | ===Muffler/Silencer=== | ||
| − | |||
A muffler (or silencer) is an acoustical filter designed to ensure appropriate noise control in the exhaust system of an internal combustion engine. | A muffler (or silencer) is an acoustical filter designed to ensure appropriate noise control in the exhaust system of an internal combustion engine. | ||
| − | |||
==Tuning== | ==Tuning== | ||
===Runner Lengths=== | ===Runner Lengths=== | ||
| − | |||
Just do a parametric study in WAVE or GT-Power to determine runner lengths. Because of the high temperatures and pressures involved, reduced order models such as Helmholtz (a linear acoustic model) start to break down. A key quality control during manufacturing should be maintaining equal runner lengths for each stage of the exhaust and minimizing flowpath disruptions due to weld beads or tube misalignment. | Just do a parametric study in WAVE or GT-Power to determine runner lengths. Because of the high temperatures and pressures involved, reduced order models such as Helmholtz (a linear acoustic model) start to break down. A key quality control during manufacturing should be maintaining equal runner lengths for each stage of the exhaust and minimizing flowpath disruptions due to weld beads or tube misalignment. | ||
| − | |||
===Helmholtz=== | ===Helmholtz=== | ||
[[Category: Internal Combustion]] | [[Category: Internal Combustion]] | ||
Revision as of 01:15, 13 June 2020
The exhaust system is designed to aid in the removal of burnt fuel and air from the engine. A sound limit is placed on the exhaust in competition.
we should also talk about header clocking by firing order into the collector - for scavenging goodness. Scavenging matters because ideally we would have a reversible and adiabatic expansion of the exhaust gases in the cylinder from the maximum cycle pressure to the ambient atmospheric pressure during the power stroke. If the gas is leaving the cylinder at some elevated pressure because of the pressure drop throughout the exhaust system, the potential expansion work relative to the ambient pressure is wasted and the engine power is reduced.
Contents
Exhaust Form Factors
The exhaust form factor should drop out of your design constraints (e.g. packaging and weight) as well as your engine system model. There is no one right answer for the best exhaust system.
4-1
4-2-1
4-2
4-4
(never seen 4-4 but it'd be sweet. A drawback would be having to include 4 mufflers).
Silencers and Noise test
Muffler/Silencer
A muffler (or silencer) is an acoustical filter designed to ensure appropriate noise control in the exhaust system of an internal combustion engine.
Tuning
Runner Lengths
Just do a parametric study in WAVE or GT-Power to determine runner lengths. Because of the high temperatures and pressures involved, reduced order models such as Helmholtz (a linear acoustic model) start to break down. A key quality control during manufacturing should be maintaining equal runner lengths for each stage of the exhaust and minimizing flowpath disruptions due to weld beads or tube misalignment.