Difference between revisions of "Threaded Fasteners"
Jump to navigation
Jump to search
SpookySimon (talk | contribs) (outlining) |
|||
| Line 1: | Line 1: | ||
| − | =Standards= | + | ==Standards== |
| − | ==ISO (metric)== | + | ===ISO (metric)=== |
| − | ==Inch== | + | ===Inch=== |
| − | =Fastener Characteristics (how to choose)= | + | ==Fastener Characteristics (how to choose)== |
* Initial Tensioning | * Initial Tensioning | ||
* Initial Tightening Force | * Initial Tightening Force | ||
| Line 8: | Line 8: | ||
* Deformation of threads (pic) | * Deformation of threads (pic) | ||
* Maintenance schedule | * Maintenance schedule | ||
| − | =Torque Tension Calcs= | + | ==Torque Tension Calcs== |
[[category:Fasteners]] | [[category:Fasteners]] | ||
Revision as of 19:43, 19 May 2020
Contents
Standards
ISO (metric)
Inch
Fastener Characteristics (how to choose)
- Initial Tensioning
- Initial Tightening Force
- Brings bolt close to "proof load"
- Deformation of threads (pic)
- Maintenance schedule