Difference between revisions of "List of Engines"
Jump to navigation
Jump to search
Single Cylinder Engines
Two Cylinder Engines
Three Cylinder Engines
Four Cylinder Engines
Greater than Four Cylinder Engines
| Line 103: | Line 103: | ||
|Model<br /> | |Model<br /> | ||
|Year | |Year | ||
| − | |Displacement<br /> | + | |Displacement [cc]<br /> |
|Peak Torque<br /> | |Peak Torque<br /> | ||
|Peak Power<br /> | |Peak Power<br /> | ||
| Line 147: | Line 147: | ||
|YZF-R3<br /> | |YZF-R3<br /> | ||
| | | | ||
| − | | | + | |321 |
|29.6 Nm<br /> | |29.6 Nm<br /> | ||
|31 kW<br /> | |31 kW<br /> | ||
| Line 166: | Line 166: | ||
|Parallel twin, used for snowmobiles | |Parallel twin, used for snowmobiles | ||
|} | |} | ||
| + | |||
=Three Cylinder Engines<br />= | =Three Cylinder Engines<br />= | ||
| Line 174: | Line 175: | ||
|Model<br /> | |Model<br /> | ||
|Year | |Year | ||
| − | |Displacement<br /> | + | |Displacement [cc]<br /> |
|Peak Torque<br /> | |Peak Torque<br /> | ||
|Peak Power<br /> | |Peak Power<br /> | ||
| Line 202: | Line 203: | ||
|Model<br /> | |Model<br /> | ||
|Year | |Year | ||
| − | |Displacement<br /> | + | |Displacement [cc]<br /> |
|Peak Torque<br /> | |Peak Torque<br /> | ||
|Peak Power<br /> | |Peak Power<br /> | ||
| Line 318: | Line 319: | ||
|Model<br /> | |Model<br /> | ||
|Year | |Year | ||
| − | |Displacement<br /> | + | |Displacement [cc]<br /> |
|Peak Torque<br /> | |Peak Torque<br /> | ||
|Peak Power<br /> | |Peak Power<br /> | ||
Revision as of 12:39, 17 May 2020
Stock engine stats, if you want to put your custom high compression boosted r6 pumping out 150 hp, make another table stuttgart
Contents
Single Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Honda | CRF450X | 449.7 | 33.63 lb-ft | 53.03 HP | 65lbs | 0.82 HP/lb | |||
| Yamaha |
WR450 |
||||||||
| YZF450 | ATV motor | ||||||||
| KTM | 450 SX-F | 2016-20 | 449 | 33.7 lb-ft | 53.2 HP | 59lbs | 0.902 HP/lb | Internal Dry-sump system 2020 Dyno Graph | |
| 690 Gen III | 2008-2011 | 653.7 | 48 lb-ft | 61.6 HP | Texas Tech | ||||
| Rotax | DS450 | 449 | Polytechnique Montreal | ATV motor | |||||
| Suzuki | LTR450 | Air Force |
Two Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Aprilia | 450 SXV | York College | |||||||
| Briggs and Stratton | Vanguard V-Twin | Tennessee Tech | |||||||
| Honda | CBR500RR | 474 | Bradley University | ||||||
| Yamaha |
YZF-R3 |
321 | 29.6 Nm |
31 kW |
40 kg |
0.775 kW/kg |
U of North Dakota, U of Texas - Arlington | Weight includes some factory hoses. | |
| Genesis 80FI |
500 | Parallel twin, used for snowmobiles |
Three Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Triumph |
675 Daytona |
San Jose State, Rutgers |
Four Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Honda | CBR 600F4i | 2001-2006 | 599 | ~135 lbs | |||||
| pre 2007 | 599 | not sure if anyone runs an RR this old, but hey fair game | |||||||
| CBR 600RR |
2007-2008 | 49 lb-ft |
118 hp |
137 lbs |
0.86 hp/lb |
weight includes oil | |||
| 2009-2012 | |||||||||
| 2013-2017 | |||||||||
| Kawasaki | Ninja ZX6R 636 | 2012-2018 | U of Nebraska - Lincoln | University nebraska - lincoln | |||||
| Suzuki |
GSXR |
||||||||
| Yamaha |
R6 |
Greater than Four Cylinder Engines
i think these are all custom
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |