Difference between revisions of "Electronic Throttle Control"
Jump to navigation
Jump to search
(added to Internal Combustion Category) |
SpookySimon (talk | contribs) (outlining) |
||
| Line 1: | Line 1: | ||
| − | = | + | =System Design= |
| − | + | ==Sensors== | |
| + | rules<br /> | ||
| + | safety<br /> | ||
| + | [[Rotary Position Sensor]] | ||
| + | ===APPS=== | ||
| + | ===BSE=== | ||
| + | ===TPS=== | ||
| + | redeundancy | ||
| + | ==Actuation== | ||
| + | ===Common OEM Solutions=== | ||
| + | Bosch ETC | ||
| + | ===Control Strategies=== | ||
| + | PID or whatever else y'all goons use | ||
| + | ===Hard Stop=== | ||
| + | ====Benefits==== | ||
| + | ====Drawbacks==== | ||
=Benefits= | =Benefits= | ||
Throttle maps for driver or event or weather | Throttle maps for driver or event or weather | ||
=Drawbacks= | =Drawbacks= | ||
| − | |||
* reliability | * reliability | ||
* cost | * cost | ||
| Line 10: | Line 24: | ||
** sensors | ** sensors | ||
** computation (needs an ECM that can handle or separate module) | ** computation (needs an ECM that can handle or separate module) | ||
| − | * | + | * complexity |
| + | =History?= | ||
| + | wasnt always allowed | ||
[[Category:Internal Combustion]] | [[Category:Internal Combustion]] | ||
Revision as of 17:06, 18 May 2020
Contents
System Design
Sensors
rules
safety
Rotary Position Sensor
APPS
BSE
TPS
redeundancy
Actuation
Common OEM Solutions
Bosch ETC
Control Strategies
PID or whatever else y'all goons use
Hard Stop
Benefits
Drawbacks
Benefits
Throttle maps for driver or event or weather
Drawbacks
- reliability
- cost
- throttle body
- sensors
- computation (needs an ECM that can handle or separate module)
- complexity
History?
wasnt always allowed