Difference between revisions of "Pedal Box"
Jump to navigation
Jump to search
m |
FsaeIllumina (talk | contribs) (added pedal ratio) |
||
| Line 1: | Line 1: | ||
The pedals sit in here | The pedals sit in here | ||
| + | == Pedal Ratio == | ||
| + | Start with a free body diagram of the brake pedal. Use Trigonometry to break up the master cylinder force into a horizontal and vertical components. Use <math display="inline"> \sum M = 0</math>. Rearrange to solve for the master cylinder force as a function of the applied force on the pedal. | ||
| + | Assume that the braking force is applied at the ball of the drivers foot while wearing drivers shoes. You can measure your drivers, and/or use the ergonomic data from fsaeonline > Series Resources > Design Event > Reference Documents > Anthropometric Reference Data.<ref>https://www.fsaeonline.com/cdsweb/gen/DocumentResources.aspx</ref> | ||
| + | ==References== | ||
| + | <references /> | ||
| − | [[Category:Ergonomics]] | + | [[Category:Ergonomics]][[Category:Brakes]] |
Latest revision as of 14:59, 14 January 2021
The pedals sit in here
Pedal Ratio
Start with a free body diagram of the brake pedal. Use Trigonometry to break up the master cylinder force into a horizontal and vertical components. Use . Rearrange to solve for the master cylinder force as a function of the applied force on the pedal. Assume that the braking force is applied at the ball of the drivers foot while wearing drivers shoes. You can measure your drivers, and/or use the ergonomic data from fsaeonline > Series Resources > Design Event > Reference Documents > Anthropometric Reference Data.[1]