Difference between revisions of "Sensors"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Sensors measure physical properties, and convert their measurements into electrical signals to be captured by the data logger. | + | Sensors measure physical properties, and convert their measurements into electrical signals to be captured by the data logger and used for running the vehicle, diagnosing the vehicle, verifying that the vehicle is running properly, and/or helping to tune the vehicle. |
| − | |||
==Common Sensors== | ==Common Sensors== | ||
===Accelerometers=== | ===Accelerometers=== | ||
| Line 26: | Line 25: | ||
====Infrared Temperature Sensors==== | ====Infrared Temperature Sensors==== | ||
===Variable Reluctance Sensors=== | ===Variable Reluctance Sensors=== | ||
| − | |||
==Signal Types== | ==Signal Types== | ||
===Analog Sensors=== | ===Analog Sensors=== | ||
Revision as of 18:19, 18 May 2020
Sensors measure physical properties, and convert their measurements into electrical signals to be captured by the data logger and used for running the vehicle, diagnosing the vehicle, verifying that the vehicle is running properly, and/or helping to tune the vehicle.
Contents
- 1 Common Sensors
- 2 Signal Types