Difference between revisions of "Engine Control"
Jump to navigation
Jump to search
Theory
Passive
Active
SpookySimon (talk | contribs) |
SpookySimon (talk | contribs) |
||
| Line 2: | Line 2: | ||
| − | + | Engine Control - put under engine or leave separate? | |
| − | * Theory - spark, fuel control< | + | * Theory - spark, fuel control<br /> |
| − | ** passive v active (wasted spark and carbs v PFI/DFI and spark control) | + | ** passive v active (wasted spark and carbs v PFI/DFI and spark control)<br /> |
| − | * Tuning | + | * Tuning<br /> |
| − | ** alpha-n | + | ** alpha-n<br /> |
| − | ** common ecus | + | ** common ecus<br /> |
| − | * Custom cams< | + | * Custom cams<br /> |
| − | + | =Theory<br />= | |
| − | =Theory< | + | ==Passive<br />== |
| − | ==Passive | + | It is possible to run an engine without an engine control module.<br /> |
| − | It is possible to run an engine without an engine control module. | + | Wasted spark such as yamaha wr450 before 2010<br /> |
| − | Wasted spark such as yamaha wr450 before 2010 | + | cbr is carb stock<br /> |
| − | cbr is carb stock | + | ==Active<br />== |
| − | + | control spark - timing<br /> | |
| − | |||
| − | |||
| − | control spark - timing< | ||
| − | |||
| − | |||
control fuel - timing, duration (can't really change angle or placement so we put that under fuel system design, not here)<br /> | control fuel - timing, duration (can't really change angle or placement so we put that under fuel system design, not here)<br /> | ||
| − | + | control air - throttle<br /> | |
| − | + | control temperature - radiator redirect valve, fan control<br /> | |
| − | control air - throttle< | + | control valve timing, valve lift (not electronically tunable, but still control, i'd be willing to put this under intake if that's a better place)<br /> |
| − | + | =Tuning= | |
| − | + | Theory<br /> | |
| − | control temperature - radiator redirect valve, fan control< | + | *dithering<br /> |
| − | + | *open v closed loop tuning | |
| − | + | *dynamometer (should have its own page also <br /> | |
| − | control valve timing, valve lift (not electronically tunable, but still control, i'd be willing to put this under intake if that's a better place)< | + | *spark tuning<br /> |
| + | **mbt<br /> | ||
| + | *fuel tuning<br /> | ||
| + | **duration<br /> | ||
| + | ***lbt<br /> | ||
| + | **timing<br /> | ||
| + | ==Tuning strat for crank/startup==<br /> | ||
| + | ==tuning strat for idle==<br /> | ||
| + | ==tuning strat for quick rev==<br /> | ||
| + | =Closed v open loop engine control=<br /> | ||
| + | ** short term factors<br /> | ||
| + | ** long term factors<br /> | ||
| + | ** place in motorsport <br /> | ||
| + | =Data and Data Collection=<br /> | ||
| + | * stuff needed to run the engine<br /> | ||
| + | * stuff needed for compensations<br /> | ||
| + | * stuff you should get so you can figure out wth ur doing<br /> | ||
| + | * cool data so you can do custom engine stuff like stutt/tu graz | ||
Revision as of 10:03, 15 May 2020
Engine Control - put under engine or leave separate?
- Theory - spark, fuel control
- passive v active (wasted spark and carbs v PFI/DFI and spark control)
- passive v active (wasted spark and carbs v PFI/DFI and spark control)
- Tuning
- alpha-n
- common ecus
- alpha-n
- Custom cams
Contents
Theory
Passive
It is possible to run an engine without an engine control module.
Wasted spark such as yamaha wr450 before 2010
cbr is carb stock
Active
control spark - timing
control fuel - timing, duration (can't really change angle or placement so we put that under fuel system design, not here)
control air - throttle
control temperature - radiator redirect valve, fan control
control valve timing, valve lift (not electronically tunable, but still control, i'd be willing to put this under intake if that's a better place)
Tuning
Theory
- dithering
- open v closed loop tuning
- dynamometer (should have its own page also
- spark tuning
- mbt
- mbt
- fuel tuning
- duration
- lbt
- lbt
- timing
- duration
==Tuning strat for crank/startup==
==tuning strat for idle==
==tuning strat for quick rev==
=Closed v open loop engine control=
- short term factors
- long term factors
- place in motorsport
- short term factors
=Data and Data Collection=
- stuff needed to run the engine
- stuff needed for compensations
- stuff you should get so you can figure out wth ur doing
- cool data so you can do custom engine stuff like stutt/tu graz