Difference between revisions of "Gearing"
Jump to navigation
Jump to search
SpookySimon (talk | contribs) (creation and outline proposal) |
SpookySimon (talk | contribs) (→GSXR: adding gear ratios) |
||
| Line 13: | Line 13: | ||
==CBR600RR== | ==CBR600RR== | ||
breakdown by years? did it change? | breakdown by years? did it change? | ||
| − | == | + | ==GSX-R600== |
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Primary Drive Ratio | ||
| + | |1.822 | ||
| + | |- | ||
| + | |1st Gear | ||
| + | |2.785 | ||
| + | |- | ||
| + | |2nd Gear | ||
| + | |2.000 | ||
| + | |- | ||
| + | |3rd Gear | ||
| + | |1.600 | ||
| + | |- | ||
| + | |4th Gear | ||
| + | |1.363 | ||
| + | |- | ||
| + | |5th Gear | ||
| + | |1.208 | ||
| + | |- | ||
| + | |Top Gear | ||
| + | |1.086 | ||
| + | |} | ||
==YZ450== | ==YZ450== | ||
is wr450 the same gearing? | is wr450 the same gearing? | ||
Revision as of 11:37, 4 April 2022
proposed outline:
- explain gear diagram
- crawl speed
- top speed
- progressive vs geometric
- common motorcycle gear ratios
- CBR
- GSXR
- YZ450/WR450
Gearing Analysis
Common Motorcycle Gearing
CBR600RR
breakdown by years? did it change?
GSX-R600
| Primary Drive Ratio | 1.822 |
| 1st Gear | 2.785 |
| 2nd Gear | 2.000 |
| 3rd Gear | 1.600 |
| 4th Gear | 1.363 |
| 5th Gear | 1.208 |
| Top Gear | 1.086 |
YZ450
is wr450 the same gearing?