Difference between revisions of "Team Collaboration"
FsaeIllumina (talk | contribs) |
FsaeIllumina (talk | contribs) |
||
| Line 2: | Line 2: | ||
Having weekly worknights is key to getting team members to all focus on working on a car together. Starting the worknight with a team meeting is a great way to encourage everyone to show up on time, to have status updates, and to get everyone on the same page. Having everyone on the team see each other work together at the same time is very underrated as a motivational tool, to build trust, and have fun. | Having weekly worknights is key to getting team members to all focus on working on a car together. Starting the worknight with a team meeting is a great way to encourage everyone to show up on time, to have status updates, and to get everyone on the same page. Having everyone on the team see each other work together at the same time is very underrated as a motivational tool, to build trust, and have fun. | ||
==Collaboration Software== | ==Collaboration Software== | ||
| − | Many teams have started to use slack, Microsoft Teams, discord, or other collaboration software | + | Many teams have started to use slack, Microsoft Teams, discord, or other collaboration software. |
| + | ===Slack=== | ||
| + | Slack brought chat channels to the professional workplace. Slack offers a "lite" version for free, which has less features and limited chat history. | ||
| + | |||
| + | |||
| + | '''Pros:''' | ||
| + | * Lots of integrated apps. Including google drive, calendars, and reminders. | ||
| + | * Custom emojis | ||
| + | '''Cons:''' | ||
| + | * Free plan only allows access to the most recent ~10k messages. For large, teams this can limit to the past month of messages, which is very bad for long-term knowledge transfer of the team. | ||
| + | * Paid plan is too expensive for student teams. | ||
| + | * No voice channels | ||
| + | |||
| + | ===Microsoft Teams=== | ||
| + | Microsoft Teams is the newest addition. The development team has added a lot of new features during 2018-2020, which has brought it up to par with the other platforms. | ||
| + | |||
| + | |||
| + | '''Pros:''' | ||
| + | * Free with Office 365 if your school has it. | ||
| + | '''Cons:''' | ||
| + | * Channels have excessive unnecessary vertical space compared to others, which makes it less like a conversation. However, if your team uses threads properly to create sub-conversations, then this issue goes away.<br /> | ||
| + | * No voice channels | ||
| + | |||
| + | ===Discord=== | ||
| + | Originally branded more towards gamers, discord is likely already popular with gamers on your team. | ||
| + | |||
| + | |||
| + | '''Pros:''' | ||
| + | * Free | ||
| + | * Your team probably already has some members that use it | ||
| + | * Has voice channels for casual drop-in conversation and impromptu discussions. You can easily see who else is working on the car at the moment, and hang out with them. | ||
| + | '''Cons:''' | ||
| + | * Gamers may need a second account on discord, so you can actually see team members names instead of gamertags. <br /> | ||
| + | |||
==CAD== | ==CAD== | ||
| + | Having a single source of truth for your CAD files is very important. Every team member should have access to the latest CAD of the entire vehicle. | ||
===GrabCAD WorkBench=== | ===GrabCAD WorkBench=== | ||
'''Pros:''' | '''Pros:''' | ||
| Line 15: | Line 49: | ||
'''Pros:''' | '''Pros:''' | ||
* Seamless integration into SolidWorks | * Seamless integration into SolidWorks | ||
| − | * Requires users to lock out files to work on them to prevent conflicting versions and accidental changes.'''Cons:''' | + | * Requires users to lock out files to work on them to prevent conflicting versions and accidental changes. |
| + | '''Cons:''' | ||
* Complicated IT system required | * Complicated IT system required | ||
| Line 29: | Line 64: | ||
===Inventor Vault=== | ===Inventor Vault=== | ||
Available for teams who use AutoDesk Inventor as their primary CAD software. | Available for teams who use AutoDesk Inventor as their primary CAD software. | ||
| − | |||
| − | |||
===Subversion (SVN)=== | ===Subversion (SVN)=== | ||
SVN is a version control system developed for software before git. While git is a distributed system, SVN has one central vault, which users can lock out files for editing. There are hosts for SVN servers, or you can create your own SVN server using software like SVNEdge. All the users would use software like tortoiseSVN to sync files. | SVN is a version control system developed for software before git. While git is a distributed system, SVN has one central vault, which users can lock out files for editing. There are hosts for SVN servers, or you can create your own SVN server using software like SVNEdge. All the users would use software like tortoiseSVN to sync files. | ||
| Line 36: | Line 69: | ||
'''Pros:''' | '''Pros:''' | ||
| − | * Locking out files is optional. | + | * Locking out files is optional.'''''' |
'''Cons:''' | '''Cons:''' | ||
* No SolidWorks integration (yet). | * No SolidWorks integration (yet). | ||
| Line 43: | Line 76: | ||
===Git and Github<br />=== | ===Git and Github<br />=== | ||
Git is primarily used for software development. It is built upon the ability for two people to simultaneously edit a text file, and then for git to be able to merge these two files. Because of this, users are not able to "lock" so only one user can edit at a time. Unfortunately because merging is not possible with CAD files, Git is a poor option for anything other than text files. | Git is primarily used for software development. It is built upon the ability for two people to simultaneously edit a text file, and then for git to be able to merge these two files. Because of this, users are not able to "lock" so only one user can edit at a time. Unfortunately because merging is not possible with CAD files, Git is a poor option for anything other than text files. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <pre>[[Category:<em><strong>Team</strong></em>]]</pre> | ||
Revision as of 12:14, 25 September 2020
Contents
Worknights
Having weekly worknights is key to getting team members to all focus on working on a car together. Starting the worknight with a team meeting is a great way to encourage everyone to show up on time, to have status updates, and to get everyone on the same page. Having everyone on the team see each other work together at the same time is very underrated as a motivational tool, to build trust, and have fun.
Collaboration Software
Many teams have started to use slack, Microsoft Teams, discord, or other collaboration software.
Slack
Slack brought chat channels to the professional workplace. Slack offers a "lite" version for free, which has less features and limited chat history.
Pros:
- Lots of integrated apps. Including google drive, calendars, and reminders.
- Custom emojis
Cons:
- Free plan only allows access to the most recent ~10k messages. For large, teams this can limit to the past month of messages, which is very bad for long-term knowledge transfer of the team.
- Paid plan is too expensive for student teams.
- No voice channels
Microsoft Teams
Microsoft Teams is the newest addition. The development team has added a lot of new features during 2018-2020, which has brought it up to par with the other platforms.
Pros:
- Free with Office 365 if your school has it.
Cons:
- Channels have excessive unnecessary vertical space compared to others, which makes it less like a conversation. However, if your team uses threads properly to create sub-conversations, then this issue goes away.
- No voice channels
Discord
Originally branded more towards gamers, discord is likely already popular with gamers on your team.
Pros:
- Free
- Your team probably already has some members that use it
- Has voice channels for casual drop-in conversation and impromptu discussions. You can easily see who else is working on the car at the moment, and hang out with them.
Cons:
- Gamers may need a second account on discord, so you can actually see team members names instead of gamertags.
CAD
Having a single source of truth for your CAD files is very important. Every team member should have access to the latest CAD of the entire vehicle.
GrabCAD WorkBench
Pros:
- Free
- No IT System required
Cons:
- Locking files is optional, which can result in conflicting versions.
- Encourages syncing of all local files, even if the user didn't intend to make a change to the vault version, which can cause accidental changes and unnecessary revision conflicts.
SolidWorks PDM
Pros:
- Seamless integration into SolidWorks
- Requires users to lock out files to work on them to prevent conflicting versions and accidental changes.
Cons:
- Complicated IT system required
Google Drive / Dropbox
Pros:
- Free
- Most teams are already comfortable with these platforms for document sharing.
Cons:
- No SolidWorks integration
- No ability to lock out files
- File references can become problematic
Inventor Vault
Available for teams who use AutoDesk Inventor as their primary CAD software.
Subversion (SVN)
SVN is a version control system developed for software before git. While git is a distributed system, SVN has one central vault, which users can lock out files for editing. There are hosts for SVN servers, or you can create your own SVN server using software like SVNEdge. All the users would use software like tortoiseSVN to sync files.
Pros:
- Locking out files is optional.'
Cons:
- No SolidWorks integration (yet).
- IT knowledge required to set up own server.
Git and Github
Git is primarily used for software development. It is built upon the ability for two people to simultaneously edit a text file, and then for git to be able to merge these two files. Because of this, users are not able to "lock" so only one user can edit at a time. Unfortunately because merging is not possible with CAD files, Git is a poor option for anything other than text files.
[[Category:<em><strong>Team</strong></em>]]