Difference between revisions of "Drill bits"
Jump to navigation
Jump to search
PorterParker (talk | contribs) (Created page with "A short overview of drill bits and their types") |
PorterParker (talk | contribs) |
||
| Line 1: | Line 1: | ||
A short overview of drill bits and their types | A short overview of drill bits and their types | ||
| + | ==Varieties== | ||
| + | ===Twist drill=== | ||
| + | ===Step drill=== | ||
| + | ===Hole saw=== | ||
| + | ===Center drill=== | ||
| + | ===Core drill=== | ||
| + | ===Countersink bit=== | ||
| + | ===Spade drill=== | ||
| + | ===Masonry drill=== | ||
| + | ==Alloy== | ||
| + | ===Steel=== | ||
| + | Terrible | ||
| + | ===HSS=== | ||
| + | This is the benchmark material for drill bits. | ||
| + | ===Cobalt steel=== | ||
| + | Better heat, wear, and lifetime than HSS. | ||
| + | ===Carbide=== | ||
| + | Harder and stronger, but expensive and brittle. | ||
| + | ==Coating== | ||
| + | Coatings affect price, corrosion resistance, lifetime, hardness, heat, and chip evacuation. | ||
| + | ===Black oxide=== | ||
| + | Inexpensive coating that increases corrosion resistance and life. | ||
| + | ===Titanium=== | ||
| + | Multiple types of titanium based coatings exist. They are superior to black oxide but more costly. | ||
| + | |||
| + | [[Category:Manufacturing_Techniques]] | ||
Latest revision as of 17:27, 4 June 2020
A short overview of drill bits and their types
Contents
Varieties
Twist drill
Step drill
Hole saw
Center drill
Core drill
Countersink bit
Spade drill
Masonry drill
Alloy
Steel
Terrible
HSS
This is the benchmark material for drill bits.
Cobalt steel
Better heat, wear, and lifetime than HSS.
Carbide
Harder and stronger, but expensive and brittle.
Coating
Coatings affect price, corrosion resistance, lifetime, hardness, heat, and chip evacuation.
Black oxide
Inexpensive coating that increases corrosion resistance and life.
Titanium
Multiple types of titanium based coatings exist. They are superior to black oxide but more costly.