Difference between revisions of "Tensioner"
m |
PorterParker (talk | contribs) (added GUIDE) |
||
| Line 1: | Line 1: | ||
A tensioner is a device that applies force to maintain tension. They are used to reduce slack created in [[Chain Drive|chain drive]] and belt drive mechanisms. | A tensioner is a device that applies force to maintain tension. They are used to reduce slack created in [[Chain Drive|chain drive]] and belt drive mechanisms. | ||
=Shims= | =Shims= | ||
| − | design judges HATE him, most structurally sound, most smoothbrain, likely the lightest | + | design judges HATE him, most structurally sound, most smoothbrain, likely the lightest |
| + | -assembly | ||
| + | +weight | ||
| + | -get laughed at by design judges bc they are all biased against it smh my head | ||
=Idler= | =Idler= | ||
| − | [[File:Chaintension.jpg|right|middle|thumb|A chain tensioner used on a bicycle, from http://www.heatsinkpads.com/store/p12/Heatsink_Ultralight_Chain_Tensioner.html]] | + | Another sprocket or pulley is used to add tension to the chain or belt. It does not add any torque to the system and freely spins. |
| + | [[File:Chaintension.jpg|right|middle|thumb|A idler chain tensioner used on a bicycle, from http://www.heatsinkpads.com/store/p12/Heatsink_Ultralight_Chain_Tensioner.html]] | ||
| + | =Guide= | ||
| + | Chain guides use a durable low friction material to squeeze the chain into tension. This is most commonly used for timing chains (kept lubricated inside the engine) and sometimes on bicycles<ref>https://www.specialized.com/us/en/stumpjumper-fsr-comp-evo/p/49715</ref>. | ||
=Eccentric= | =Eccentric= | ||
| − | big brain time | + | big brain time |
| + | +rigidity | ||
| + | +infinite adjustability if using friction (may slip) | ||
| + | -design complexity | ||
| + | -limited finite number of tensioning options if using shear pins | ||
=Turnbuckle= | =Turnbuckle= | ||
| − | -play | + | -play-wear-packaging |
| − | [[Category:Electric Vehicle]] | + | -rigidity[citation needed] |
| + | +infinite adjustability | ||
| + | can be done w coarse/fine pitch instead of handedness (i completely forgot what the name is for this kind of turnbuckle, but they have less wear/play [citation needed] but allow a smaller range of motion) | ||
| + | |||
| + | [[Category:Internal Combustion]][[Category:Electric Vehicle]] | ||
Revision as of 14:29, 22 May 2020
A tensioner is a device that applies force to maintain tension. They are used to reduce slack created in chain drive and belt drive mechanisms.
Contents
Shims
design judges HATE him, most structurally sound, most smoothbrain, likely the lightest -assembly +weight -get laughed at by design judges bc they are all biased against it smh my head
Idler
Another sprocket or pulley is used to add tension to the chain or belt. It does not add any torque to the system and freely spins.
Guide
Chain guides use a durable low friction material to squeeze the chain into tension. This is most commonly used for timing chains (kept lubricated inside the engine) and sometimes on bicycles[1].
Eccentric
big brain time +rigidity +infinite adjustability if using friction (may slip) -design complexity -limited finite number of tensioning options if using shear pins
Turnbuckle
-play-wear-packaging -rigidity[citation needed] +infinite adjustability
can be done w coarse/fine pitch instead of handedness (i completely forgot what the name is for this kind of turnbuckle, but they have less wear/play [citation needed] but allow a smaller range of motion)