Difference between revisions of "Electric Motors"
Jump to navigation
Jump to search
m |
|||
| Line 5: | Line 5: | ||
=Brushed DC Motor= | =Brushed DC Motor= | ||
| − | Conventional motor. Very easy to apply power. | + | Conventional motor. Very easy to apply power. Does not require |
=Brushless DC Motor= | =Brushless DC Motor= | ||
| − | Known for their trapezoidal waveforms. Typically | + | Known for their trapezoidal waveforms. Typically uses an [[Rotary Position Sensor#Encoder|encoder]] to track the rotation of the motor. |
=Permanent Magnet Synchronous Motor= | =Permanent Magnet Synchronous Motor= | ||
| − | Known for their sine waves. | + | Known for their sine waves. Typically uses a [[Rotary Position Sensor#Resolver|resolver]] to track the rotation of the motor. Can also use sensorless feedback based on the back EMF of the motor. |
Revision as of 15:52, 18 May 2020
Brushed DC Motor
Conventional motor. Very easy to apply power. Does not require
Brushless DC Motor
Known for their trapezoidal waveforms. Typically uses an encoder to track the rotation of the motor.
Permanent Magnet Synchronous Motor
Known for their sine waves. Typically uses a resolver to track the rotation of the motor. Can also use sensorless feedback based on the back EMF of the motor.