Difference between revisions of "List of Engines"
Jump to navigation
Jump to search
Single Cylinder Engines
Two Cylinder Engines
Three Cylinder Engines
Four Cylinder Engines
Greater than Four Cylinder Engines
SpookySimon (talk | contribs) |
|||
| Line 14: | Line 14: | ||
|Weight<br /> | |Weight<br /> | ||
|Power to Weight Ratio<br /> | |Power to Weight Ratio<br /> | ||
| + | |School(s) | ||
|Notes<br /> | |Notes<br /> | ||
|- | |- | ||
| Line 24: | Line 25: | ||
|65lbs | |65lbs | ||
|<span style="font-size:10pt;font-family:Arial;font-style:normal;text-align:right;" data-sheets-value="{" data-sheets-formula="=R[0]C[-3]/R[0]C[-2]">0.82 HP/lb</span> | |<span style="font-size:10pt;font-family:Arial;font-style:normal;text-align:right;" data-sheets-value="{" data-sheets-formula="=R[0]C[-3]/R[0]C[-2]">0.82 HP/lb</span> | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 34: | Line 36: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
|<br /> | |<br /> | ||
|- | |- | ||
| | | | ||
|YZF450 | |YZF450 | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 54: | Line 58: | ||
|59lbs | |59lbs | ||
|0.902 HP/lb | |0.902 HP/lb | ||
| + | | | ||
|Internal Dry-sump system [//https://www.dirtrider.com/resizer/vKifA1QP8QAmI0UjI6VJ8lNYPiY=/2068x1232/arc-anglerfish-arc2-prod-bonnier.s3.amazonaws.com/public/3KLGLV3COBGOXOTK2KAOYMO6VM.jpg 2020 Dyno Graph ]<br /> | |Internal Dry-sump system [//https://www.dirtrider.com/resizer/vKifA1QP8QAmI0UjI6VJ8lNYPiY=/2068x1232/arc-anglerfish-arc2-prod-bonnier.s3.amazonaws.com/public/3KLGLV3COBGOXOTK2KAOYMO6VM.jpg 2020 Dyno Graph ]<br /> | ||
|- | |- | ||
| Line 64: | Line 69: | ||
| | | | ||
| | | | ||
| − | |Texas | + | |Texas Tech |
| + | |<br /> | ||
|- | |- | ||
|Rotax | |Rotax | ||
| Line 74: | Line 80: | ||
| | | | ||
| | | | ||
| − | |ATV motor | + | |Polytechnique Montreal |
| + | |ATV motor | ||
|- | |- | ||
|Suzuki | |Suzuki | ||
| Line 84: | Line 91: | ||
| | | | ||
| | | | ||
| − | |Air Force | + | |Air Force |
| + | |<br /> | ||
|} | |} | ||
| Line 100: | Line 108: | ||
|Weight<br /> | |Weight<br /> | ||
|Power to Weight Ratio<br /> | |Power to Weight Ratio<br /> | ||
| + | |School(s) | ||
|Notes<br /> | |Notes<br /> | ||
|- | |- | ||
| Line 111: | Line 120: | ||
| | | | ||
|York College | |York College | ||
| + | |<br /> | ||
|- | |- | ||
|Briggs and Stratton | |Briggs and Stratton | ||
| Line 121: | Line 131: | ||
| | | | ||
|Tennessee Tech | |Tennessee Tech | ||
| + | |<br /> | ||
|- | |- | ||
|Honda | |Honda | ||
| Line 131: | Line 142: | ||
| | | | ||
|Bradley University | |Bradley University | ||
| + | |<br /> | ||
|- | |- | ||
|Yamaha<br /> | |Yamaha<br /> | ||
| Line 140: | Line 152: | ||
|40 kg<br /> | |40 kg<br /> | ||
|0.775 kW/kg<br /> | |0.775 kW/kg<br /> | ||
| + | |U of North Dakota, U of Texas - Austin | ||
|Weight includes some factory hoses.<br /> | |Weight includes some factory hoses.<br /> | ||
|- | |- | ||
| Line 150: | Line 163: | ||
| | | | ||
|<br /> | |<br /> | ||
| + | | | ||
|Parallel twin, used for snowmobiles | |Parallel twin, used for snowmobiles | ||
|} | |} | ||
| Line 166: | Line 180: | ||
|Weight<br /> | |Weight<br /> | ||
|Power to Weight Ratio<br /> | |Power to Weight Ratio<br /> | ||
| + | |School(s) | ||
|Notes<br /> | |Notes<br /> | ||
|- | |- | ||
| Line 176: | Line 191: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| − | |San Jose | + | |San Jose State, Rutgers |
| + | |<br /> | ||
|} | |} | ||
| Line 192: | Line 208: | ||
|Weight<br /> | |Weight<br /> | ||
|Power to Weight Ratio<br /> | |Power to Weight Ratio<br /> | ||
| + | |School(s) | ||
|Notes<br /> | |Notes<br /> | ||
|- | |- | ||
| Line 201: | Line 218: | ||
| | | | ||
|~135 lbs | |~135 lbs | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 208: | Line 226: | ||
|pre 2007 | |pre 2007 | ||
|599 | |599 | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 222: | Line 241: | ||
|137 lbs<br /> | |137 lbs<br /> | ||
|0.86 hp/lb<br /> | |0.86 hp/lb<br /> | ||
| + | | | ||
|weight includes oil<br /> | |weight includes oil<br /> | ||
|- | |- | ||
| Line 232: | Line 252: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
|<br /> | |<br /> | ||
|- | |- | ||
| Line 242: | Line 263: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
|<br /> | |<br /> | ||
|- | |- | ||
| Line 252: | Line 274: | ||
| | | | ||
| | | | ||
| + | |U of Nebraska - Lincoln | ||
|University nebraska - lincoln | |University nebraska - lincoln | ||
|- | |- | ||
| Line 262: | Line 285: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
|<br /> | |<br /> | ||
|- | |- | ||
| Line 272: | Line 296: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
|<br /> | |<br /> | ||
|- | |- | ||
| Line 282: | Line 307: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
|<br /> | |<br /> | ||
|} | |} | ||
| Line 298: | Line 324: | ||
|Weight<br /> | |Weight<br /> | ||
|Power to Weight Ratio<br /> | |Power to Weight Ratio<br /> | ||
| + | |School(s) | ||
|Notes<br /> | |Notes<br /> | ||
|- | |- | ||
| Line 308: | Line 335: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| + | | | ||
| | | | ||
|} | |} | ||
Revision as of 12:36, 17 May 2020
Stock engine stats, if you want to put your custom high compression boosted r6 pumping out 150 hp, make another table stuttgart
Contents
Single Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Honda | CRF450X | 449.7 | 33.63 lb-ft | 53.03 HP | 65lbs | 0.82 HP/lb | |||
| Yamaha |
WR450 |
||||||||
| YZF450 | ATV motor | ||||||||
| KTM | 450 SX-F | 2016-20 | 449 | 33.7 lb-ft | 53.2 HP | 59lbs | 0.902 HP/lb | Internal Dry-sump system 2020 Dyno Graph | |
| 690 Gen III | 2008-2011 | 653.7 | 48 lb-ft | 61.6 HP | Texas Tech | ||||
| Rotax | DS450 | 449 | Polytechnique Montreal | ATV motor | |||||
| Suzuki | LTR450 | Air Force |
Two Cylinder Engines
| Make | Model |
Year | Displacement |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Aprilia | 450 SXV | York College | |||||||
| Briggs and Stratton | Vanguard V-Twin | Tennessee Tech | |||||||
| Honda | CBR500RR | 474 | Bradley University | ||||||
| Yamaha |
YZF-R3 |
321cc |
29.6 Nm |
31 kW |
40 kg |
0.775 kW/kg |
U of North Dakota, U of Texas - Austin | Weight includes some factory hoses. | |
| Genesis 80FI |
500 | Parallel twin, used for snowmobiles |
Three Cylinder Engines
| Make | Model |
Year | Displacement |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Triumph |
675 Daytona |
San Jose State, Rutgers |
Four Cylinder Engines
| Make | Model |
Year | Displacement |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Honda | CBR 600F4i | 2001-2006 | 599 | ~135 lbs | |||||
| pre 2007 | 599 | not sure if anyone runs an RR this old, but hey fair game | |||||||
| CBR 600RR |
2007-2008 | 49 lb-ft |
118 hp |
137 lbs |
0.86 hp/lb |
weight includes oil | |||
| 2009-2012 | |||||||||
| 2013-2017 | |||||||||
| Kawasaki | Ninja ZX6R 636 | 2012-2018 | U of Nebraska - Lincoln | University nebraska - lincoln | |||||
| Suzuki |
GSXR |
||||||||
| Yamaha |
R6 |
Greater than Four Cylinder Engines
i think these are all custom
| Make | Model |
Year | Displacement |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |