Difference between revisions of "Cooling"
Jump to navigation
Jump to search
Theory
Radiator types
Radiator Placement
System design
Other applications
SpookySimon (talk | contribs) m |
SpookySimon (talk | contribs) (outline) |
||
| Line 3: | Line 3: | ||
* radiator placements | * radiator placements | ||
* other cooling applications: oil or intercooler | * other cooling applications: oil or intercooler | ||
| + | =Theory<br />= | ||
| + | air to water radiators, thin metal fins, heat tranfer, convection, forced convection | ||
| + | =Radiator types<br />= | ||
| + | cross flow radiator and why we all use it | ||
| + | =Radiator Placement<br />= | ||
| + | * side | ||
| + | * rear | ||
| + | * multiple | ||
| + | =System design<br />= | ||
| + | * hosing | ||
| + | ** type | ||
| + | ** sizing | ||
| + | * routing | ||
| + | * filling and bleeding | ||
| + | * Data and Data collection | ||
| + | =Other applications<br />= | ||
| + | * why you would want to cool oil | ||
Revision as of 10:38, 15 May 2020
- radiator designs/form factors
- radiator placements
- other cooling applications: oil or intercooler
Theory
air to water radiators, thin metal fins, heat tranfer, convection, forced convection
Radiator types
cross flow radiator and why we all use it
Radiator Placement
- side
- rear
- multiple
System design
- hosing
- type
- sizing
- routing
- filling and bleeding
- Data and Data collection
Other applications
- why you would want to cool oil