Difference between revisions of "Sensors"
Jump to navigation
Jump to search
(Added common sensors) |
SpookySimon (talk | contribs) (→Common Sensors: - o2 sensor types) |
||
| Line 13: | Line 13: | ||
===Knock Sensors=== | ===Knock Sensors=== | ||
===O2 Concentration Sensors=== | ===O2 Concentration Sensors=== | ||
| + | ====Wide Band==== | ||
| + | ====Narrow Band==== | ||
===Potentiometers=== | ===Potentiometers=== | ||
====Rotary Potentiometers==== | ====Rotary Potentiometers==== | ||
| Line 26: | Line 28: | ||
====Infrared Temperature Sensors==== | ====Infrared Temperature Sensors==== | ||
===Variable Reluctance Sensors=== | ===Variable Reluctance Sensors=== | ||
| − | |||
==Signal Types== | ==Signal Types== | ||
Revision as of 10:20, 15 May 2020
Sensors measure physical properties, and convert their measurements into electrical signals.
Contents
- 1 Common Sensors
- 2 Signal Types