Difference between revisions of "FMEA"
Jump to navigation
Jump to search
SpookySimon (talk | contribs) (→Basics) |
SpookySimon (talk | contribs) (→Basics) |
||
| Line 1: | Line 1: | ||
Failure Mode and Effect Analysis or <b>FMEA</b> is a structured method to analyze component and system reliability. It is a framework to look at how something fails (failure mode) and what happens when it does (failure effect). | Failure Mode and Effect Analysis or <b>FMEA</b> is a structured method to analyze component and system reliability. It is a framework to look at how something fails (failure mode) and what happens when it does (failure effect). | ||
=Basics= | =Basics= | ||
| − | At a lay level, a FMEA should be a list of what-ifs, | + | At a lay level, a FMEA should be a list of what-ifs, as in: "what if this part broke?". Each "what-if" being looked at in multiple ways: |
| + | * How could this part break? | ||
* What will happen to the car if this thing goes wrong? | * What will happen to the car if this thing goes wrong? | ||
* How likely is this thing to go wrong? | * How likely is this thing to go wrong? | ||
* What can we do to stop this? | * What can we do to stop this? | ||
| + | |||
| + | Additional detail can be included at whatever level of depth is deemed appropriate. Some further questions to ask include: | ||
| + | * What could cause this failure? | ||
| + | * What physically happens to the parts that are directly connected? | ||
| + | * What happens to the functionality of the system that this is a part of? | ||
| + | * To what extent is the functionality of the car effected? | ||
=When to use FMEA= | =When to use FMEA= | ||
Revision as of 12:02, 26 April 2024
Failure Mode and Effect Analysis or FMEA is a structured method to analyze component and system reliability. It is a framework to look at how something fails (failure mode) and what happens when it does (failure effect).
Contents
Basics
At a lay level, a FMEA should be a list of what-ifs, as in: "what if this part broke?". Each "what-if" being looked at in multiple ways:
- How could this part break?
- What will happen to the car if this thing goes wrong?
- How likely is this thing to go wrong?
- What can we do to stop this?
Additional detail can be included at whatever level of depth is deemed appropriate. Some further questions to ask include:
- What could cause this failure?
- What physically happens to the parts that are directly connected?
- What happens to the functionality of the system that this is a part of?
- To what extent is the functionality of the car effected?