Difference between revisions of "Teams"
(Added WWU Racing) |
|||
| Line 2: | Line 2: | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Canada=== | ===Canada=== | ||
| Line 49: | Line 44: | ||
| align="left"|Waterloo, ON | | align="left"|Waterloo, ON | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===United States=== | ===United States=== | ||
| Line 168: | Line 162: | ||
| align="left"|Wisconsin Racing (Combustion & Electric | | align="left"|Wisconsin Racing (Combustion & Electric | ||
| align="left"|Madison, WI | | align="left"|Madison, WI | ||
| + | |- | ||
| + | | align="left"|[https://www.wwuracing.com WWU Racing] | ||
| + | | align="left"|Bellingham, WA | ||
|} | |} | ||
| + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /> | ||
| − | + | ----<brclass="mw_emptyline_first" /> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ---- | ||
| − | |||
==European Teams== | ==European Teams== | ||
===Austria=== | ===Austria=== | ||
| Line 192: | Line 180: | ||
| align="left"|Graz, Austria | | align="left"|Graz, Austria | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Bosnia and Herzegovina=== | ===Bosnia and Herzegovina=== | ||
| Line 204: | Line 191: | ||
| align="left"|Mostar, Bosnia and Herzegovina | | align="left"|Mostar, Bosnia and Herzegovina | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Finland=== | ===Finland=== | ||
| Line 216: | Line 202: | ||
| align="left"|Tampere, Finland | | align="left"|Tampere, Finland | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Germany=== | ===Germany=== | ||
| Line 252: | Line 237: | ||
| align="left"|Regensburg | | align="left"|Regensburg | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /> | |
===Greece=== | ===Greece=== | ||
| Line 263: | Line 248: | ||
| align="left"|Kozani | | align="left"|Kozani | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Iceland=== | ===Iceland=== | ||
| Line 278: | Line 262: | ||
| align="left"|Reykjavik | | align="left"|Reykjavik | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Ireland=== | ===Ireland=== | ||
| Line 290: | Line 273: | ||
| align="left"|Dublin | | align="left"|Dublin | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Netherlands=== | ===Netherlands=== | ||
| Line 305: | Line 287: | ||
| align="left"|Eindhoven | | align="left"|Eindhoven | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Poland=== | ===Poland=== | ||
| Line 323: | Line 304: | ||
| align="left"|Wroclaw, Poland | | align="left"|Wroclaw, Poland | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Slovenia=== | ===Slovenia=== | ||
| Line 335: | Line 315: | ||
| align="left"|Maribor | | align="left"|Maribor | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Switzerland=== | ===Switzerland=== | ||
| Line 347: | Line 326: | ||
| align="left"|Zürich | | align="left"|Zürich | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /> | |
| − | |||
| − | |||
===Sweden=== | ===Sweden=== | ||
| Line 372: | Line 349: | ||
| style="height: 1.625px; width: 84.8125px;" align="left" data-mce-style="height: 1.625px; width: 84.8125px;"|Lund | | style="height: 1.625px; width: 84.8125px;" align="left" data-mce-style="height: 1.625px; width: 84.8125px;"|Lund | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Ukraine=== | ===Ukraine=== | ||
| Line 384: | Line 360: | ||
| align="left"|Odessa | | align="left"|Odessa | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===United Kingdom=== | ===United Kingdom=== | ||
| Line 411: | Line 386: | ||
| align="left"|Birmingham, UK | | align="left"|Birmingham, UK | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /> | |
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
| Line 431: | Line 402: | ||
| align="left"|São Paulo, Brazil | | align="left"|São Paulo, Brazil | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /> | |
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
| Line 454: | Line 421: | ||
| align="left"|Auckland, New Zealand | | align="left"|Auckland, New Zealand | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===Australia=== | ===Australia=== | ||
| Line 484: | Line 450: | ||
| align="left"|Brisbane, QLD | | align="left"|Brisbane, QLD | ||
|} | |} | ||
| − | + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /> | |
| − | |||
===India=== | ===India=== | ||
| Line 520: | Line 485: | ||
| align="left"|Mumbai, India | | align="left"|Mumbai, India | ||
|} | |} | ||
| + | <brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /> | ||
| − | + | ----<brclass="mw_emptyline_first" /> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | ---- | ||
| − | |||
==Middle East & African Teams== | ==Middle East & African Teams== | ||
Revision as of 06:22, 14 May 2020
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" />
Contents
Canada
| Team Link | Location |
|---|---|
| Concordia Formula Racing | Montréal, QC |
| Formula uOttawa | Ottawa, ON |
| Formule ETS | Montréal, QC |
| Gryphon Racing | Guelph, ON |
| McGill Formula Electric (MFE) | Montréal, QC |
| Queen's Formula SAE | Kingston, ON |
| Schulich Racing | Calgary, AB |
| UMSAE Polar Bear Racing | Winnipeg, MB |
| UMSAE Polar Bear Racing Electric | Winnipeg, MB |
| UTFR - UofT Formula Racing | Toronto, ON |
| Waterloo Formula Electric | Waterloo, ON |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
United States
| Team Link | Location |
|---|---|
| Bruin Racing FSAE | Los Angeles, CA |
| CalBaptist Racing | Riverside, CA |
| Carnegie Mellon Racing | Pittsburgh, PA |
| Clemson University Formula SAE | Clemson, SC |
| Crimson Racing | Tuscaloosa, AL |
| CSUF Titan Racing | Fullerton, CA |
| Cyclone Racing | Ames, IA |
| Global Formula Racing | Corvallis, OR |
| GT Motorsports | Atlanta, GA |
| Husky Formula Racing | St. Could, MN |
| Jayhawk Motorsports | Lawrence, KS |
| Kettering University Formula SAE | Flint, MI |
| KSU Motorsports | Kennesaw, GA |
| Michigan State Formula Racing | East Lansing, MI |
| Mines Formula | Golden, CO |
| Mizzou Racing | Columbia, MO |
| Panther Motorsports | Miami, FL |
| Panther Racing | Pittsburgh, PA |
| Penn State Racing | University Park, PA |
| Powercat Motorsports | Manhattan, KS |
| Purdue Formula SAE | W. Lafayette, IN |
| SLU – Parks Racing | St. Louis, MO |
| Rensselaer Motorsport | Troy, NY |
| RIT Racing | Rochester, NY |
| RoadRunner Racing | San Antonio, TX |
| Rutgers Formula Racing | Piscataway, NJ |
| The Sooner Racing Team | Norman, OK |
| TTU Motorsports | Cookeville, TN |
| UC Davis Formula Racing | Davis, CA |
| USC Racing | Los Angeles, CA, USA |
| UTA Racing Formula SAE | Arlington, TX |
| Velox Racing | San Antonio, TX |
| Viking Motorsports | Portland, OR |
| VT Motorsports | Blacksburg, VA |
| Warrior Racing | Detroit, MI |
| Wildcat Formula Racing | Tucson, AZ |
| Wisconsin Racing (Combustion & Electric | Madison, WI |
| WWU Racing | Bellingham, WA |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" />
<brclass="mw_emptyline_first" />
European Teams
Austria
| Team Link | Location |
|---|---|
| Joanneum Racing Graz | Graz, Austria |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Bosnia and Herzegovina
| Team Link | Location |
|---|---|
| FSRacing Team | Mostar, Bosnia and Herzegovina |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Finland
| Team Link | Location |
|---|---|
| Tampere UAS Motorsport | Tampere, Finland |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Germany
| Team Link | Location |
|---|---|
| Dart Racing | Darmstadt |
| E.Stall Esslingen | Göppingen |
| Ecurie Aix | Aachen |
| Race-Ing Team | Dortmund |
| Rennteam | Stuttgart |
| Rennstall Esslingen | Esslingen |
| Running Snail Racing Team | Amberg |
| Strohm + Söhne | Nuremberg |
| Dynamics e.V. | Regensburg |
<brclass="mw_emptyline_first" />
Greece
| Team Link | Location |
|---|---|
| TEIWM Racing Team | Kozani |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Iceland
| Team Link | Location |
|---|---|
| Team Sleipnir | Reykjavik |
| Team Spark | Reykjavik |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Ireland
| Team Link | Location |
|---|---|
| Formula Trinity | Dublin |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Netherlands
| Team Link | Location |
|---|---|
| FS Team Delft | Delft |
| University Racing Eindhoven | Eindhoven |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Poland
| Team Link | Location |
|---|---|
| AGH Racing | Krakow, Poland |
| Silesia Automotive | Katowice, Poland |
| PWR Racing Team | Wroclaw, Poland |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Slovenia
| Team Link | Location |
|---|---|
| UNI Maribor GPE | Maribor |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Switzerland
| Team Link | Location |
|---|---|
| AMZracing | Zürich |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" />
Sweden
| Team Link | Location |
|---|---|
| Chalmers Formula Student | Gothenburg |
| Clear River Racing | Karlstad |
| KTH Formula Student | Stockholm |
| LiU Formula Student | Linköping |
| Lund Formula Student | Lund |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Ukraine
| Team Link | Location |
|---|---|
| FS ONPU | Odessa |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
United Kingdom
| Team Link | Location |
|---|---|
| Cardiff Racing | Cardiff, UK |
| Oxford Brooks Racing | Oxford, UK |
| Leeds Formula Race Team | Leeds, UK |
| LJMU e-Racing | Liverpool, UK |
| Team Bath Racing Electric | Bath, UK |
| UBRacing | Birmingham, UK |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" />
South American Teams
| Team Link | Location |
|---|---|
| EESC USP Formula SAE | São Carlos, Brazil |
| Equipe Poli Racing | São Paulo, Brazil |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" />
Asian & Pacific Teams
| Team Link | Location |
|---|---|
| TaipeiTechRacing | Taipei, Taiwan |
| TDU Racing | Tokyo, Japan |
| University of Auckland | Auckland, New Zealand |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
Australia
| Team Link | Location |
|---|---|
| Curtin University | Perth |
| Monash Motorsport | Melbourne |
| RMIT Racing | Melbourne |
| RMIT Electric Racing | Melbourne |
| Team Swinburne | Melbourne |
| UOW Motorsport | Wollongong |
| UQ Racing | Brisbane, QLD |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" />
India
| Team Link | Location |
|---|---|
| Raftar Formula Racing, IIT-Madras | Chennai, India |
| DJS Racing | Mumbai |
| Fierce formula India | Hyderabad, India |
| Pravega Racing | India |
| Team Acceleracers | Pune, India |
| Team Defianz Racing | New Delhi, India |
| VITC Formula Electric | India |
| Zurra Formula Racing | Chennai, India |
| Orion Racing India | Mumbai, India |
<brclass="mw_emptyline_first" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" /><brclass="mw_emptyline" />
<brclass="mw_emptyline_first" />
Middle East & African Teams
| Team Link | Location |
|---|---|
| Formula Electric Racing NUST | Karachi, Pakistan |
| NED Racers | Karachi, Pakistan |
| NUST Formula Student Team | Karachi, Pakistan |