Difference between revisions of "Gearing"
Jump to navigation
Jump to search
SpookySimon (talk | contribs) (→GSXR: adding gear ratios) |
SpookySimon (talk | contribs) m (categorizing page) |
||
| Line 41: | Line 41: | ||
==YZ450== | ==YZ450== | ||
is wr450 the same gearing? | is wr450 the same gearing? | ||
| + | [[Category:Internal Combustion]][[Category:Electric Vehicle]] | ||
Revision as of 16:01, 6 April 2022
proposed outline:
- explain gear diagram
- crawl speed
- top speed
- progressive vs geometric
- common motorcycle gear ratios
- CBR
- GSXR
- YZ450/WR450
Gearing Analysis
Common Motorcycle Gearing
CBR600RR
breakdown by years? did it change?
GSX-R600
| Primary Drive Ratio | 1.822 |
| 1st Gear | 2.785 |
| 2nd Gear | 2.000 |
| 3rd Gear | 1.600 |
| 4th Gear | 1.363 |
| 5th Gear | 1.208 |
| Top Gear | 1.086 |
YZ450
is wr450 the same gearing?