Difference between revisions of "Monocoque"
(Creating Monocoque page) |
SpookySimon (talk | contribs) m (un-orphaning composite) |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | A monocoque is a fully enclosed chassis | + | A monocoque is a fully enclosed structural chassis where the loads are supported by the skin. This could be done by either folding a sheet material (such as aluminum sandwich or sheet metal) or manufacturing components with molding a [[composite| composite material]] (such as [[Carbon Fiber Reinforced Polymer|CFRP]] or [[Glass Fiber Reinforced Polymer|GFRP]]).Generally this design is seen as more challenging compared to a tube frame, but can have considerable performance and manufacturing benefits if done properly. |
| + | |||
| + | A monocoque chassis should be worked towards in increments and is not recommended to have as a chassis without proper validation or manufacturing resources. A general practice is to start with a tube frame design which meets FSAE rules and design requirements of the team, and then to add shear panels for the body. Once a team as proper experience and understanding of the chassis, they can attempt a monocoque. | ||
| + | ==Design== | ||
| + | ==Manufacturing== | ||
| + | Separate page on Composite manufacturing | ||
| + | ==Analysis== | ||
| + | ===Longitudinal Torsion=== | ||
| + | Consider the monocoque as a cylinder with with cutouts. | ||
| + | |||
| + | [[File:Longitudinal Torsion.PNG|250px|right|middle|thumb|Simpilifed Longitudinal Torsion Model]] | ||
| + | |||
| + | ===Vertical Bending=== | ||
| + | [[File:Vertical Bending.PNG|250px|right|middle|thumb|Simplified Vertical Bending Model]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====Lateral Bending==== | ||
| + | [[File:Lateral Bending.PNG|250px|right|middle|thumb|Simplified Lateral Bending Model]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====Localized Bending==== | ||
| + | ====Fatigue==== | ||
| + | Need to add reference for images: Design, Analysis and Testing of a Formula SAE Car Chassis, William B. Riley and Albert R. George | ||
| + | ==Simulation== | ||
| + | Throw it in ansys acp. Hit send | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Physical== | ||
| + | ==Notable Monocoque Designs== | ||
| + | ====McGill Formula Electric 2019==== | ||
| + | [[Category:Chassis]] | ||
Latest revision as of 10:15, 30 March 2022
A monocoque is a fully enclosed structural chassis where the loads are supported by the skin. This could be done by either folding a sheet material (such as aluminum sandwich or sheet metal) or manufacturing components with molding a composite material (such as CFRP or GFRP).Generally this design is seen as more challenging compared to a tube frame, but can have considerable performance and manufacturing benefits if done properly.
A monocoque chassis should be worked towards in increments and is not recommended to have as a chassis without proper validation or manufacturing resources. A general practice is to start with a tube frame design which meets FSAE rules and design requirements of the team, and then to add shear panels for the body. Once a team as proper experience and understanding of the chassis, they can attempt a monocoque.
Contents
Design
Manufacturing
Separate page on Composite manufacturing
Analysis
Longitudinal Torsion
Consider the monocoque as a cylinder with with cutouts.
Vertical Bending
Lateral Bending
Localized Bending
Fatigue
Need to add reference for images: Design, Analysis and Testing of a Formula SAE Car Chassis, William B. Riley and Albert R. George
Simulation
Throw it in ansys acp. Hit send