Difference between revisions of "Tires"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
=List of Tires= | =List of Tires= | ||
| − | [https://www.millikenresearch.com/fsaettc.html Formula SAE Tire Test Consortium] | + | [https://www.millikenresearch.com/fsaettc.html Formula SAE Tire Test Consortium] |
| + | |||
| + | |||
| + | [https://www.hoosiertire.com/tires/circuit/spec/#panel-spec Hoosier Tires FSAE 2020] | ||
| + | |||
| + | |||
| + | [http://www.avonmotorsport.com/resource-centre/tyre-applications/sae-formula-student Avon Tyres Formula Student] | ||
| + | |||
| + | |||
| + | <br /> | ||
| + | |||
| + | |||
| + | |||
| + | |||
Revision as of 02:11, 21 May 2020
Good smelling round things
Theory Stuff
List of Tires
Formula SAE Tire Test Consortium
Dry
| Make | Model | Size | Weight | Comments | TTC |
| Continental | |||||
| Goodyear | |||||
Hoosier [1] |
16.0 x 6.0-10 |
~3.2kg |
|||
| 16.0 x 7.5-10 | ~3.6kg | ||||
| 6.0/18.0-10 | ~3.6kg | ||||
| 18.0 x 6.0-10 | ~4kg | ||||
| 18.0 x 7.5-10 | ~4.5kg | ||||
| 19.5 x 6.5-10 | ~4.5kg | ||||
| 19.5 x 7.5-10 | ~5kg | ||||
| 20.5 x 7.0-13 | ~5kg | ||||
| 20.0 x 7.5-13 |
~5.4kg | ||||
| Pirelli |
Wet
| Make | Model | Size | Weight | Comments | TTC |
| Hoosier | |||||
References