Difference between revisions of "Tires"
Jump to navigation
Jump to search
PorterParker (talk | contribs) m |
|||
| Line 2: | Line 2: | ||
=Theory Stuff= | =Theory Stuff= | ||
[[G-g Diagram|G-g Diagram]] | [[G-g Diagram|G-g Diagram]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
=List of Tires= | =List of Tires= | ||
[https://www.millikenresearch.com/fsaettc.html Formula SAE Tire Test Consortium] | [https://www.millikenresearch.com/fsaettc.html Formula SAE Tire Test Consortium] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 19: | Line 29: | ||
|'''TTC''' | |'''TTC''' | ||
|- | |- | ||
| − | | rowspan=" | + | |Continental |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Goodyear | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | rowspan="9"|Hoosier <code><ref>https://www.hoosiertire.com/images/content/files/FormulaSAE19(1).pdf</ref></code><br /> | ||
| + | | | ||
| + | |16.0 x 6.0-10<br /> | ||
| + | |~3.2kg<br /> | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |16.0 x 7.5-10 | ||
| + | |~3.6kg | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |6.0/18.0-10 | ||
| + | |~3.6kg | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |18.0 x 6.0-10 | ||
| + | |~4kg | ||
| | | | ||
| | | | ||
| + | |- | ||
| | | | ||
| + | |18.0 x 7.5-10 | ||
| + | |~4.5kg | ||
| | | | ||
| | | | ||
|- | |- | ||
| + | | | ||
| + | |19.5 x 6.5-10 | ||
| + | |~4.5kg | ||
| | | | ||
| | | | ||
| + | |- | ||
| | | | ||
| + | |19.5 x 7.5-10 | ||
| + | |~5kg | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| + | |20.5 x 7.0-13 | ||
| + | |~5kg | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |20.0 x 7.5-13<br /> | ||
| + | |~5.4kg | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Pirelli <br /> | ||
| | | | ||
| | | | ||
| Line 75: | Line 141: | ||
[[Category:Suspension]] | [[Category:Suspension]] | ||
| + | =References= | ||
| + | <code><references /></code> | ||
Revision as of 08:51, 20 May 2020
Good smelling round things
Theory Stuff
List of Tires
Formula SAE Tire Test Consortium
Dry
| Make | Model | Size | Weight | Comments | TTC |
| Continental | |||||
| Goodyear | |||||
Hoosier [1] |
16.0 x 6.0-10 |
~3.2kg |
|||
| 16.0 x 7.5-10 | ~3.6kg | ||||
| 6.0/18.0-10 | ~3.6kg | ||||
| 18.0 x 6.0-10 | ~4kg | ||||
| 18.0 x 7.5-10 | ~4.5kg | ||||
| 19.5 x 6.5-10 | ~4.5kg | ||||
| 19.5 x 7.5-10 | ~5kg | ||||
| 20.5 x 7.0-13 | ~5kg | ||||
| 20.0 x 7.5-13 |
~5.4kg | ||||
| Pirelli |
Wet
| Make | Model | Size | Weight | Comments | TTC |
| Hoosier | |||||
References