Difference between revisions of "Threaded Fasteners"
Jump to navigation
Jump to search
PorterParker (talk | contribs) m (other metric standards) |
|||
| Line 1: | Line 1: | ||
==Standards== | ==Standards== | ||
| − | ===ISO | + | ===Metric=== |
| + | ====ISO==== | ||
| + | ====DIN==== | ||
| + | ====JIS==== | ||
===Inch=== | ===Inch=== | ||
==Fastener Characteristics (how to choose)== | ==Fastener Characteristics (how to choose)== | ||
| + | |||
* Initial Tensioning | * Initial Tensioning | ||
* Initial Tightening Force | * Initial Tightening Force | ||
| Line 8: | Line 12: | ||
* Deformation of threads (pic) | * Deformation of threads (pic) | ||
* Maintenance schedule | * Maintenance schedule | ||
| + | |||
==Torque Tension Calcs== | ==Torque Tension Calcs== | ||
[[category:Fasteners]] | [[category:Fasteners]] | ||
Revision as of 21:16, 19 May 2020
Contents
Standards
Metric
ISO
DIN
JIS
Inch
Fastener Characteristics (how to choose)
- Initial Tensioning
- Initial Tightening Force
- Brings bolt close to "proof load"
- Deformation of threads (pic)
- Maintenance schedule