Difference between revisions of "Steel"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 32: | Line 32: | ||
9xxx Silicon-Manganese | 9xxx Silicon-Manganese | ||
| − | =1000 Series "Low-carbon Steel"= | + | ==1000 Series "Low-carbon Steel"== |
The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets. | The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets. | ||
| − | ==1010-1030== | + | ===1010-1030=== |
| − | =3000 Series= | + | ==3000 Series== |
The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets. | The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets. | ||
| − | ==18-8== | + | ===18-8<span class="mw_htmlentity"></span>=== |
18-8, or 18% Chromium 8% Nickel, is | 18-8, or 18% Chromium 8% Nickel, is | ||
| − | =4000 Series= | + | ==4000 Series== |
<br /> | <br /> | ||
| − | ==4130== | + | ===4130=== |
| + | <brdata-mce-bogus="1" /> | ||
| + | |||
| + | <brdata-mce-bogus="1" /> | ||
Latest revision as of 19:57, 19 May 2020
Alloys:
1xxx Carbon
2xxx Nickel
3xxx Nickel-Chromium
4xxx Molybdenum
5xxx Chromium
6xxx Chromium-Vanadium
7xxx Tungsten
8xxx Nickel-chrome-molybdenum
9xxx Silicon-Manganese
Contents
1000 Series "Low-carbon Steel"
The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets.
1010-1030
3000 Series
The 2000 series is generally heat-treated for optimum properties, and heat-treated properties can exceed mild steel. Notable alloys are 2024, the most widely used alloy in aircraft, and 2117, which is used in solid rivets.
18-8
18-8, or 18% Chromium 8% Nickel, is
4000 Series
4130
<brdata-mce-bogus="1" />
<brdata-mce-bogus="1" />