Difference between revisions of "Rotary Position Sensor"
Jump to navigation
Jump to search
(Created page with "Rotary position sensors are used to track the rotational position of a shaft. This can be either absolute or relative position. =Encoder= Encoders typically output a digital...") |
(More headings) |
||
| Line 1: | Line 1: | ||
Rotary position sensors are used to track the rotational position of a shaft. This can be either absolute or relative position. | Rotary position sensors are used to track the rotational position of a shaft. This can be either absolute or relative position. | ||
| + | |||
| + | =Terms= | ||
| + | |||
| + | ==Relative Position== | ||
| + | |||
| + | ==Absolute Position== | ||
| + | |||
| + | ==Multi-turn== | ||
| + | |||
| + | ==Resolution== | ||
| + | |||
| + | ==Accuracy== | ||
| + | |||
| + | ==Repeatability== | ||
| + | |||
| + | =Potentiometer= | ||
=Encoder= | =Encoder= | ||
| Line 12: | Line 28: | ||
Similar to [[#Hall-effect|Hall-effect]] encoders, but using optics instead. | Similar to [[#Hall-effect|Hall-effect]] encoders, but using optics instead. | ||
| + | |||
| + | ===Transmissive=== | ||
| + | |||
| + | ===Reflective=== | ||
==Analog== | ==Analog== | ||
Produces a signal similar to a resolver. Also known as a sin-cos encoder. | Produces a signal similar to a resolver. Also known as a sin-cos encoder. | ||
| + | |||
| + | ==Capacitive== | ||
=Resolver= | =Resolver= | ||
Can have multiple poles. Analog signal signal output. | Can have multiple poles. Analog signal signal output. | ||
Revision as of 17:26, 18 May 2020
Rotary position sensors are used to track the rotational position of a shaft. This can be either absolute or relative position.
Contents
Terms
Relative Position
Absolute Position
Multi-turn
Resolution
Accuracy
Repeatability
Potentiometer
Encoder
Encoders typically output a digital signal.
Hall-effect
Uses a magnet to detect the rotation of a shaft.
Optical
Similar to Hall-effect encoders, but using optics instead.
Transmissive
Reflective
Analog
Produces a signal similar to a resolver. Also known as a sin-cos encoder.
Capacitive
Resolver
Can have multiple poles. Analog signal signal output.