Difference between revisions of "Electronics Starter Pack"
Jump to navigation
Jump to search
m (Table adjustment) |
|||
| Line 5: | Line 5: | ||
|- | |- | ||
| style="text-align: center;" data-mce-style="text-align: center;"|'''Component:'''<br /> | | style="text-align: center;" data-mce-style="text-align: center;"|'''Component:'''<br /> | ||
| − | |'''Manufacturer:'''<br /> | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''Manufacturer:'''<br /> |
| − | |'''Mfc-number:'''<br /> | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''Mfc-number:'''<br /> |
| − | |'''~Price [GBP]:'''<br /> | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''~Price [GBP]:'''<br /> |
| − | |'''<span class="st">Distributor: </span>''' | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''<span class="st">Distributor: </span>''' |
| − | |'''<span class="st">Comment:</span>''' | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''<span class="st">Comment:</span>''' |
|- | |- | ||
| style="text-align: center;" data-mce-style="text-align: center;"|Emergency Stop Switch, SPST-NC, Twist to Release<br /> | | style="text-align: center;" data-mce-style="text-align: center;"|Emergency Stop Switch, SPST-NC, Twist to Release<br /> | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| style="text-align: center;" data-mce-style="text-align: center;"|'''Component:'''<br /> | | style="text-align: center;" data-mce-style="text-align: center;"|'''Component:'''<br /> | ||
| − | |'''Manufacturer:'''<br /> | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''Manufacturer:'''<br /> |
| − | |'''Mfc-number:'''<br /> | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''Mfc-number:'''<br /> |
| − | |'''~Price [GBP]:'''<br /> | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''~Price [GBP]:'''<br /> |
| − | |'''<span class="st">Distributor: </span>''' | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''<span class="st">Distributor: </span>''' |
| − | |'''<span class="st">Datasheet</span>''' | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''<span class="st">Datasheet</span>''' |
| − | |'''<span class="st">Comment:</span>''' | + | | style="text-align: center;" data-mce-style="text-align: center;"|'''<span class="st">Comment:</span>''' |
|- | |- | ||
| style="text-align: center;" data-mce-style="text-align: center;"|SPEC55<br /> | | style="text-align: center;" data-mce-style="text-align: center;"|SPEC55<br /> | ||
Revision as of 15:36, 18 May 2020
This page is for new FS-teams that want to compete primarily with a combustion engine, but it applies for all classes. This page goes through every component that is required to compete at an FS competition, possible suppliers and alternatives.==
List of electrical components:
Shutdown buttons:
| Component: |
Manufacturer: |
Mfc-number: |
~Price [GBP]: |
Distributor: | Comment: |
| Emergency Stop Switch, SPST-NC, Twist to Release |
ABB |
1SFA619550R1041 |
15 |
Farnell | Rated for 127V and 1.5A |
Inertia switch:
The standard inertia switch stated in the rules and can be bought from here.
Wires:
| Component: |
Manufacturer: |
Mfc-number: |
~Price [GBP]: |
Distributor: | Datasheet | Comment: |
| SPEC55 |
TE Connectivity |
Farnell |
SPEC55 Datasheet | |||
| SPEC44 |
Raychem |
Farnell |
SPEC44 Datasheet | |||
| MILSPEC |
See page about wires here [incert wire page]
A suggestion for wires is power wire and signal wire with two different gauges.