Difference between revisions of "List of Engines"
Jump to navigation
Jump to search
Single Cylinder Engines
Two Cylinder Engines
Three Cylinder Engines
Four Cylinder Engines
Greater than Four Cylinder Engines
SpookySimon (talk | contribs) (→Four Cylinder Engines: dont know if i like this one....) |
|||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | !Make | + | !|Make |
| − | !Model<br /> | + | !|Model<br /> |
| − | !Year | + | !|Year |
| − | !Displacement [cc]<br /> | + | !|Displacement [cc]<br /> |
| − | !Peak Torque<br /> | + | !|Peak Torque<br /> |
| − | !Peak Power<br /> | + | !|Peak Power<br /> |
| − | !Weight<br /> | + | !|Weight<br /> |
| − | !Power to Weight Ratio<br /> | + | !|Power to Weight Ratio<br /> |
| − | !School(s) | + | !|School(s) |
| − | !Notes<br /> | + | !|Notes<br /> |
|- | |- | ||
|Honda | |Honda | ||
| Line 30: | Line 30: | ||
|<br /> | |<br /> | ||
|- | |- | ||
| − | |rowspan="2" |Yamaha<br /> | + | | rowspan="2"|Yamaha<br /> |
|WR450<br /> | |WR450<br /> | ||
|2018 | |2018 | ||
| Line 52: | Line 52: | ||
|ATV motor | |ATV motor | ||
|- | |- | ||
| − | |rowspan="2"|KTM | + | | rowspan="2"|KTM |
|450 SX-F | |450 SX-F | ||
|2016-20 | |2016-20 | ||
| Line 95: | Line 95: | ||
|<br /> | |<br /> | ||
|} | |} | ||
| + | |||
=Two Cylinder Engines<br />= | =Two Cylinder Engines<br />= | ||
| Line 100: | Line 101: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | !Make | + | !|Make |
| − | !Model<br /> | + | !|Model<br /> |
| − | !Year | + | !|Year |
| − | !Displacement [cc]<br /> | + | !|Displacement [cc]<br /> |
| − | !Peak Torque<br /> | + | !|Peak Torque<br /> |
| − | !Peak Power<br /> | + | !|Peak Power<br /> |
| − | !Weight<br /> | + | !|Weight<br /> |
| − | !Power to Weight Ratio<br /> | + | !|Power to Weight Ratio<br /> |
| − | !School(s) | + | !|School(s) |
| − | !Notes<br /> | + | !|Notes<br /> |
|- | |- | ||
|Aprilia | |Aprilia | ||
| Line 144: | Line 145: | ||
|<br /> | |<br /> | ||
|- | |- | ||
| − | |rowspan="2"|Yamaha<br /> | + | | rowspan="2"|Yamaha<br /> |
|YZF-R3<br /> | |YZF-R3<br /> | ||
| | | | ||
| Line 165: | Line 166: | ||
|Parallel twin, used for snowmobiles | |Parallel twin, used for snowmobiles | ||
|} | |} | ||
| + | |||
=Three Cylinder Engines<br />= | =Three Cylinder Engines<br />= | ||
| Line 198: | Line 200: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | !Make | + | !|Make |
| − | !Model<br /> | + | !|Model<br /> |
| − | !Year | + | !|Year |
| − | !Displacement [cc]<br /> | + | !|Displacement [cc]<br /> |
| − | !Peak Torque<br /> | + | !|Peak Torque<br /> |
| − | !Peak Power<br /> | + | !|Peak Power<br /> |
| − | !Weight<br /> | + | !|Weight<br /> |
| − | !Power to Weight Ratio<br /> | + | !|Power to Weight Ratio<br /> |
| − | !School(s) | + | !|School(s) |
| − | !Notes<br /> | + | !|Notes<br /> |
|- | |- | ||
| − | |rowspan="5"|Honda | + | | rowspan="5"|Honda |
|CBR 600F4i | |CBR 600F4i | ||
|2001-2006<br /> | |2001-2006<br /> | ||
(there are 2 iterations in there) | (there are 2 iterations in there) | ||
| − | |rowspan="5"|599 | + | | rowspan="5"|599 |
| | | | ||
| | | | ||
| Line 221: | Line 223: | ||
| | | | ||
|- | |- | ||
| − | |rowspan="4"|CBR 600RR<br /> | + | | rowspan="4"|CBR 600RR<br /> |
|pre 2007 | |pre 2007 | ||
| | | | ||
| Line 298: | Line 300: | ||
|<br /> | |<br /> | ||
|} | |} | ||
| + | |||
=Greater than Four Cylinder Engines<br />= | =Greater than Four Cylinder Engines<br />= | ||
Revision as of 09:17, 18 May 2020
Stock engine stats, if you want to put your custom high compression boosted r6 pumping out 150 hp, make another table stuttgart
Contents
Single Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Honda | CRF450X | 449.7 | 33.63 lb-ft | 53.03 HP | 65lbs | 0.82 HP/lb | |||
| Yamaha |
WR450 |
2018 | 449 | 31.4 lb-ft | 46.4 HP | ~62lbs | ~0.75 HP/lb | Worcester Polytechnic Institute | WiSECO high compression piston -the engine doesnt have a high compression piston stock (if it did it wouldnt be called a high compression piston), if WPI runs it with that, maybe mention it in the common engines section of the engine article or the wr450 its own page, it probably deserves it, this table is more a place for engine comparisons, the schools column is a who's who to reach out to for the weird engines some teams run, i dont wanna be rude but theres a lot of literature about the 450 out there |
| YZF450 | ATV motor | ||||||||
| KTM | 450 SX-F | 2016-20 | 449 | 33.7 lb-ft | 53.2 HP | 59lbs | 0.902 HP/lb | Internal Dry-sump system 2020 Dyno Graph | |
| 690 Gen III | 2008-2011 | 653.7 | 48 lb-ft | 61.6 HP | Texas Tech | ||||
| Rotax | DS450 | 449 | Polytechnique Montreal | ATV motor | |||||
| Suzuki | LTR450 | Air Force |
Two Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aprilia | 450 SXV | York College | |||||||
| Briggs and Stratton | Vanguard V-Twin | Tennessee Tech | Industrial engine | ||||||
| Honda | CBR500RR | 474 | Bradley University | ||||||
| Yamaha |
YZF-R3 |
321 | 29.6 Nm |
31 kW |
40 kg |
0.775 kW/kg |
U of North Dakota, U of Texas - Arlington | Weight includes some factory hoses. | |
| Genesis 80FI | 499 | U of Michigan - Dearborn | Parallel twin, used for snowmobiles |
Three Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
| Triumph |
675 Daytona |
San Jose State, Rutgers(not currently) |
Four Cylinder Engines
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Honda | CBR 600F4i | 2001-2006 (there are 2 iterations in there) |
599 | ~135 lbs | |||||
| CBR 600RR |
pre 2007 | not sure if anyone runs an RR this old, but hey fair game | |||||||
| 2007-2008 | 49 lb-ft |
118 hp |
137 lbs |
0.86 hp/lb |
weight includes oil | ||||
| 2009-2012 | |||||||||
| 2013-2017 | |||||||||
| Kawasaki | Ninja ZX6R 636 | 2012-2018 | U of Nebraska - Lincoln | ||||||
| Suzuki |
GSX-R |
||||||||
| Yamaha |
R6 |
Greater than Four Cylinder Engines
i think these are all custom
| Make | Model |
Year | Displacement [cc] |
Peak Torque |
Peak Power |
Weight |
Power to Weight Ratio |
School(s) | Notes |