<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://fswiki.us/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=MarkRowland</id>
	<title>fswiki.us - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://fswiki.us/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=MarkRowland"/>
	<link rel="alternate" type="text/html" href="http://fswiki.us/Special:Contributions/MarkRowland"/>
	<updated>2026-07-26T16:58:59Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>http://fswiki.us/index.php?title=List_of_Engines&amp;diff=2071</id>
		<title>List of Engines</title>
		<link rel="alternate" type="text/html" href="http://fswiki.us/index.php?title=List_of_Engines&amp;diff=2071"/>
		<updated>2021-05-10T18:00:16Z</updated>

		<summary type="html">&lt;p&gt;MarkRowland: /* Three Cylinder Engines */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Stock engine stats, if you want to put your custom high compression boosted r6 pumping out 150 hp, make another table stuttgart&lt;br /&gt;
&lt;br /&gt;
Guys we dont need to list every school that runs a yamaha r6 or other common engines, there are 500 teams who run the common engines. There's only one who runs a rotax, or a B&amp;amp;S, just cause the columns there, doesn't mean it needs to be filled.&lt;br /&gt;
==Single Cylinder Engines==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Make&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Model&amp;lt;br /&amp;gt;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Displacement [cc]&amp;lt;br /&amp;gt;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Peak Torque&amp;lt;br /&amp;gt;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Peak Power&amp;lt;br /&amp;gt;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Weight&amp;lt;br /&amp;gt;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Power to Weight Ratio&amp;lt;br /&amp;gt;&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|School(s)&lt;br /&gt;
! style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Notes&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|BMW&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|F650S&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|2000-2009&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|652&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|60 Nm&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|37.3 kW&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Briggs and Stratton&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Model 20&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|1872-2016&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|305&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|2.1 lb-ft&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Unlimited HP&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|5.5lbs&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|Honda&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|CRF450X&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|449.7&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|45.6 Nm &amp;lt;br /&amp;gt; (33.63 lb-ft)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|39.5 kW &amp;lt;br /&amp;gt; (53.03 HP)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|29.5 kg &amp;lt;br /&amp;gt; (65lbs)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|1.34 kW/kg &amp;lt;br /&amp;gt; (0.82 HP/lb)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; rowspan=&amp;quot;2&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|Yamaha&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|WR450&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|YZF450&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|ATV motor&lt;br /&gt;
|- style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 48.0333px;&amp;quot; rowspan=&amp;quot;3&amp;quot; data-mce-style=&amp;quot;height: 48.0333px;&amp;quot;|KTM&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|450 SX-F&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|2016-20&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|449&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|45.7 Nm &amp;lt;br /&amp;gt; (33.7 lb-ft)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|39.7 kW &amp;lt;br /&amp;gt; (53.2 HP)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|26.8 kg &amp;lt;br /&amp;gt; (59lbs)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|1.48 kW/kg &amp;lt;br /&amp;gt; (0.902 HP/lb)&lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 36px;&amp;quot; data-mce-style=&amp;quot;height: 36px;&amp;quot;|Internal Dry-sump system [//https://www.dirtrider.com/resizer/vKifA1QP8QAmI0UjI6VJ8lNYPiY=/2068x1232/arc-anglerfish-arc2-prod-bonnier.s3.amazonaws.com/public/3KLGLV3COBGOXOTK2KAOYMO6VM.jpg 2020 Dyno Graph ]&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|690 Gen III&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|2008-2011&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|653.7&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|65 Nm &amp;lt;br /&amp;gt; (48 lb-ft)&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|45.9 kW &amp;lt;br /&amp;gt; (61.6 HP)&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|Texas Tech&lt;br /&gt;
| style=&amp;quot;height: 29px;&amp;quot; data-mce-style=&amp;quot;height: 29px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|690 Gen V(?)&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|2016-&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|693&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|75N⋅m&amp;lt;br /&amp;gt;(55lb⋅ft)&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|54kW&amp;lt;br /&amp;gt;(73hp)&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|40.8kg&amp;lt;br /&amp;gt;(90 lbs)&amp;lt;br /&amp;gt;&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|1.32 kW/kg &amp;lt;br /&amp;gt; (0.811 HP/lb)&lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 15px;&amp;quot; data-mce-style=&amp;quot;height: 15px;&amp;quot;|We got 68hp and 47lb⋅ft&amp;lt;br /&amp;gt;&lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Rotax&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|DS450&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|449&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Polytechnique Montreal&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|ATV motor&lt;br /&gt;
|- style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Suzuki&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|LTR450&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;| &lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|Air Force&lt;br /&gt;
| style=&amp;quot;height: 18px;&amp;quot; data-mce-style=&amp;quot;height: 18px;&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Two Cylinder Engines==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!|Make&lt;br /&gt;
!|Model&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Year&lt;br /&gt;
!|Displacement [cc]&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Peak Torque&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Peak Power&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Weight&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Power to Weight Ratio&amp;lt;br /&amp;gt;&lt;br /&gt;
!|School(s)&lt;br /&gt;
!|Notes&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|Aprilia&lt;br /&gt;
|450 SXV&lt;br /&gt;
|2007-&lt;br /&gt;
|449&lt;br /&gt;
|54 Nm &amp;lt;br /&amp;gt;(39.8 lb-ft)&lt;br /&gt;
|44.7 kW&amp;lt;br /&amp;gt;(60 hp)&lt;br /&gt;
|31 kg&amp;lt;br /&amp;gt; (70 lb)&lt;br /&gt;
|1.44 kW/kg&amp;lt;br /&amp;gt;0.85 hp/lb&lt;br /&gt;
|York College of PA&lt;br /&gt;
|Aprilia also manufactures a 550cc (+10 hp)&lt;br /&gt;
|-&lt;br /&gt;
|Briggs and Stratton&lt;br /&gt;
|Vanguard V-Twin&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|Tennessee Tech&lt;br /&gt;
|[[Industrial Motors|Industrial engine]]&lt;br /&gt;
|-&lt;br /&gt;
|Ducati&lt;br /&gt;
|Monster 600&lt;br /&gt;
|1994-1998&lt;br /&gt;
|583&lt;br /&gt;
|48 Nm&lt;br /&gt;
|53 hp&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|Aircooled V-twin&lt;br /&gt;
|-&lt;br /&gt;
|Ducati&lt;br /&gt;
|Monster 696&lt;br /&gt;
|2008-2014&lt;br /&gt;
|696&lt;br /&gt;
|69 Nm&lt;br /&gt;
|78.8 hp&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|Aircooled V-twin&lt;br /&gt;
|-&lt;br /&gt;
|Honda&lt;br /&gt;
|CBR500RR&lt;br /&gt;
| &lt;br /&gt;
|474&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|Bradley University&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|Kawasaki&lt;br /&gt;
|Ninja 650&lt;br /&gt;
|2006-&lt;br /&gt;
|649&lt;br /&gt;
|64N⋅m&amp;lt;br /&amp;gt;(47lb⋅ft)&lt;br /&gt;
|53 kW&amp;lt;br /&amp;gt;(71hp)&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot;|Yamaha&amp;lt;br /&amp;gt;&lt;br /&gt;
|YZF-R3&amp;lt;br /&amp;gt;&lt;br /&gt;
| &lt;br /&gt;
|321&lt;br /&gt;
|29.6 Nm&amp;lt;br /&amp;gt;&lt;br /&gt;
(21.8 lb-ft)&lt;br /&gt;
|31 kW&amp;lt;br /&amp;gt;&lt;br /&gt;
(42 lb-ft)&lt;br /&gt;
|40 kg&amp;lt;br /&amp;gt;&lt;br /&gt;
(88 lb)&lt;br /&gt;
|0.775 kW/kg&amp;lt;br /&amp;gt;&lt;br /&gt;
(0.48 HP/lb)&lt;br /&gt;
|U of North Dakota, U of Texas - Arlington&lt;br /&gt;
|Weight includes some factory hoses.&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|Genesis 80FI&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|499&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|U of Michigan - Dearborn&lt;br /&gt;
|Parallel twin, used for snowmobiles&lt;br /&gt;
|-&lt;br /&gt;
|MT07&lt;br /&gt;
|2015-&lt;br /&gt;
|689&lt;br /&gt;
|68 Nm&lt;br /&gt;
|55 kW&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|Parallel twin&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Three Cylinder Engines==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!|Make&lt;br /&gt;
!|Model&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Year&lt;br /&gt;
!|Displacement [cc]&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Peak Torque&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Peak Power&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Weight&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Power to Weight Ratio&amp;lt;br /&amp;gt;&lt;br /&gt;
!|School(s)&lt;br /&gt;
!|Notes&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|Triumph&amp;lt;br /&amp;gt;&lt;br /&gt;
|675 Daytona&amp;lt;br /&amp;gt;&lt;br /&gt;
| &lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|San Jose State, Rutgers(not currently), Cardiff, Loughborough&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|Triumph&lt;br /&gt;
|Street Triple 675&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|Kansas State&lt;br /&gt;
| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Four Cylinder Engines==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!|Make&lt;br /&gt;
!|Model&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Year&lt;br /&gt;
!|Displacement [cc]&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Peak Torque&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Peak Power&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Weight&amp;lt;br /&amp;gt;&lt;br /&gt;
!|Power to Weight Ratio&amp;lt;br /&amp;gt;&lt;br /&gt;
!|School(s)&lt;br /&gt;
!|Notes&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot;|Honda&lt;br /&gt;
|CBR 600F4i&lt;br /&gt;
|2001-2006&amp;lt;br /&amp;gt;&lt;br /&gt;
(there are 2 iterations in there)&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot;|599&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|~61 kg &amp;lt;br /&amp;gt; (~135 lbs)&lt;br /&gt;
| &lt;br /&gt;
|Used by many teams&amp;lt;br /&amp;gt;&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;4&amp;quot;|CBR 600RR&amp;lt;br /&amp;gt;&lt;br /&gt;
|2003-2006&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|not sure if anyone runs an RR this old, but hey fair game&lt;br /&gt;
|-&lt;br /&gt;
|2007-2008&lt;br /&gt;
|66 Nm &amp;lt;br /&amp;gt; (48.7 lb-ft)&lt;br /&gt;
|88 kW &amp;lt;br /&amp;gt; (118 HP)&lt;br /&gt;
|62 kg &amp;lt;br /&amp;gt; (137 lb)&lt;br /&gt;
|1,42 W/g &amp;lt;br /&amp;gt; (0.86 HP/lb)&lt;br /&gt;
|Used by many teams&amp;lt;br /&amp;gt;&lt;br /&gt;
|weight includes oil&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|2009-2012&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
| &lt;br /&gt;
|&amp;lt;br /&amp;gt;&lt;br /&gt;
